News 2005 Rally Results Gallery Links

Top Ten Cars on Each Stage

See THIS TABLE for full information for cars not in top 10

Top Ten on Stage 1                 Top Ten on Stage 2
Pos Car Driver Time Diff Pos Car Driver Time Diff
1 2 Mackinnon/Stayte 6:47 1 2 Mackinnon/Stayte 13:17
2 1 Duffy/Duffy 6:56 0:09 2 1 Duffy/Duffy 13:23 0:06
3 7 Cope/Cope 7:07 0:20 3 3 Hall/Bainbridge 13:55 0:38
4 10 Harper/Campbell 7:10 0:23 4= 14 Miller/Bailey 13:56 0:39
5= 14 Miller/Bailey 7:12 0:25 4= 4 MacGillivray/Fraser 13:56 0:39
5= 3 Hall/Bainbridge 7:12 0:25 6 7 Cope/Cope 14:01 0:44
7 6 O'Donnell/Morrison 7:13 0:26 7 16 Proud/MacPhail 14:06 0:49
8= 23 Jasper/Snell 7:14 0:27 8 10 Harper/Campbell 14:11 0:54
8= 4 MacGillivray/Fraser 7:14 0:27 9 19 Weir/Brown 14:18 1:01
10 8 Bardy/Smith 7:17 0:30 10 6 O'Donnell/Morrison 14:21 1:04
Top Ten on Stage 3 Top Ten on Stage 4
Pos Car Driver Time Diff Pos Car Driver Time Diff
1 2 Mackinnon/Stayte 2:53 1 8 Bardy/Smith 2:50
2 8 Bardy/Smith 2:54 0:01 2= 2 Mackinnon/Stayte 2:53 0:03
3= 1 Duffy/Duffy 2:56 0:03 2= 1 Duffy/Duffy 2:53 0:03
3= 14 Miller/Bailey 2:56 0:03 4= 3 Hall/Bainbridge 2:55 0:05
5= 15 Bird/Pulleyn 2:58 0:05 4= 23 Jasper/Snell 2:55 0:05
5= 30 Hall/Hall 2:58 0:05 4= 36 Taylor/Andrews 2:55 0:05
5= 36 Taylor/Andrews 2:58 0:05 4= 12 Biggerstaff/Thompson 2:55 0:05
5= 3 Hall/Bainbridge 2:58 0:05 4= 14 Miller/Bailey 2:55 0:05
9= 7 Cope/Cope 2:59 0:06 4= 15 Bird/Pulleyn 2:55 0:05
9= 9 Kirtley/Geldart 2:59 0:06 10 7 Cope/Cope 2:56 0:06
Top Ten on Stage 5 Top Ten on Stage 6
Pos Car Driver Time Diff Pos Car Driver Time Diff
1 1 Duffy/Duffy 4:00 1 1 Duffy/Duffy 7:06
2 2 Mackinnon/Stayte 4:04 0:04 2 2 Mackinnon/Stayte 7:08 0:02
3 4 MacGillivray/Fraser 4:08 0:08 3 4 MacGillivray/Fraser 7:21 0:15
4= 14 Miller/Bailey 4:11 0:11 4 14 Miller/Bailey 7:28 0:22
4= 3 Hall/Bainbridge 4:11 0:11 5 3 Hall/Bainbridge 7:30 0:24
4= 8 Bardy/Smith 4:11 0:11 6 10 Harper/Campbell 7:35 0:29
4= 15 Bird/Pulleyn 4:11 0:11 7= 7 Cope/Cope 7:36 0:30
8 7 Cope/Cope 4:14 0:14 7= 8 Bardy/Smith 7:36 0:30
9= 36 Taylor/Andrews 4:16 0:16 9 23 Jasper/Snell 7:37 0:31
9= 16 Proud/MacPhail 4:16 0:16 10 36 Taylor/Andrews 7:38 0:32
Top Ten on Stage 7 Top Ten on Stage 8
Pos Car Driver Time Diff Pos Car Driver Time Diff
1 2 Mackinnon/Stayte 10:53 1 2 Mackinnon/Stayte 8:56
2 1 Duffy/Duffy 10:55 0:02 2 3 Hall/Bainbridge 9:12 0:16
3 3 Hall/Bainbridge 11:22 0:29 3 1 Duffy/Duffy 9:16 0:20
4 4 MacGillivray/Fraser 11:23 0:30 4 4 MacGillivray/Fraser 9:22 0:26
5 7 Cope/Cope 11:29 0:36 5= 8 Bardy/Smith 9:24 0:28
6 8 Bardy/Smith 11:32 0:39 5= 16 Proud/MacPhail 9:24 0:28
7 5 Swinscoe/Swinscoe 11:35 0:42 7 7 Cope/Cope 9:28 0:32
8 14 Miller/Bailey 11:40 0:47 8 22 Colman/Colman 9:31 0:35
9 10 Harper/Campbell 11:42 0:49 9 15 Bird/Pulleyn 9:33 0:37
10 15 Bird/Pulleyn 11:43 0:50 10 6 O'Donnell/Morrison 9:35 0:39
Top Ten on Stage 9 Top Ten on Stage 10
Pos Car Driver Time Diff Pos Car Driver Time Diff
1 1 Duffy/Duffy 4:01 1 1 Duffy/Duffy 11:05
2 6 O'Donnell/Morrison 4:02 0:01 2 8 Bardy/Smith 11:12 0:07
3 3 Hall/Bainbridge 4:03 0:02 3 22 Colman/Colman 11:13 0:08
4 22 Colman/Colman 4:04 0:03 4 7 Cope/Cope 11:15 0:10
5 4 MacGillivray/Fraser 4:05 0:04 5 15 Bird/Pulleyn 11:17 0:12
6= 8 Bardy/Smith 4:07 0:06 6 49 Thwaites/Walker 11:19 0:14
6= 37 Smart/Swinnerton 4:07 0:06 7= 5 Swinscoe/Swinscoe 11:20 0:15
8= 15 Bird/Pulleyn 4:09 0:08 7= 10 Harper/Campbell 11:20 0:15
8= 36 Taylor/Andrews 4:09 0:08 9 6 O'Donnell/Morrison 11:23 0:18
10 7 Cope/Cope 4:10 0:09 10 4 MacGillivray/Fraser 11:24 0:19
Top Ten on Stage 11 Top Ten on Stage 12
Pos Car Driver Time Diff Pos Car Driver Time Diff
1 1 Duffy/Duffy 4:04 1 7 Cope/Cope 6:32
2 22 Colman/Colman 4:05 0:01 2 1 Duffy/Duffy 6:34 0:02
3 8 Bardy/Smith 4:07 0:03 3 8 Bardy/Smith 6:43 0:11
4 36 Taylor/Andrews 4:08 0:04 4 12 Biggerstaff/Thompson 6:45 0:13
5= 6 O'Donnell/Morrison 4:09 0:05 5 41 Briant/Baker 6:50 0:18
5= 4 MacGillivray/Fraser 4:09 0:05 6 40 Davies/Fraser 6:51 0:19
5= 10 Harper/Campbell 4:09 0:05 7 39 Brooksbank/Nowell 6:52 0:20
5= 55 Cameron/Williams 4:09 0:05 8= 4 MacGillivray/Fraser 6:53 0:21
9= 49 Thwaites/Walker 4:10 0:06 8= 5 Swinscoe/Swinscoe 6:53 0:21
9= 5 Swinscoe/Swinscoe 4:10 0:06 8= 22 Colman/Colman 6:53 0:21
Top Ten on Stage 13 Top Ten on Stage 14
Pos Car Driver Time Diff Pos Car Driver Time Diff
1 4 MacGillivray/Fraser 6:07 1 15 Bird/Pulleyn 3:53
2 8 Bardy/Smith 6:10 0:03 2= 8 Bardy/Smith 3:54 0:01
3= 15 Bird/Pulleyn 6:17 0:10 2= 20 Johnson/Harper 3:54 0:01
3= 12 Biggerstaff/Thompson 6:17 0:10 4= 4 MacGillivray/Fraser 3:59 0:06
5= 1 Duffy/Duffy 6:18 0:11 4= 7 Cope/Cope 3:59 0:06
5= 20 Johnson/Harper 6:18 0:11 6 12 Biggerstaff/Thompson 4:01 0:08
5= 10 Harper/Campbell 6:18 0:11 7 37 Smart/Swinnerton 4:02 0:09
8= 49 Thwaites/Walker 6:19 0:12 8= 10 Harper/Campbell 4:03 0:10
8= 7 Cope/Cope 6:19 0:12 8= 36 Taylor/Andrews 4:03 0:10
10 36 Taylor/Andrews 6:22 0:15 8= 39 Brooksbank/Nowell 4:03 0:10
Top Ten on Stage 15 Top Ten on Stage 16
Pos Car Driver Time Diff Pos Car Driver Time Diff
1 4 MacGillivray/Fraser 20:56 1 1 Duffy/Duffy 6:41
2 10 Harper/Campbell 21:12 0:16 2 7 Cope/Cope 6:51 0:10
3 7 Cope/Cope 21:14 0:18 3 8 Bardy/Smith 6:53 0:12
4 8 Bardy/Smith 21:20 0:24 4 4 MacGillivray/Fraser 6:54 0:13
5 1 Duffy/Duffy 21:22 0:26 5 10 Harper/Campbell 7:01 0:20
6 5 Swinscoe/Swinscoe 21:49 0:53 6 15 Bird/Pulleyn 7:04 0:23
7 9 Kirtley/Geldart 21:53 0:57 7 33 Healer/O'Gorman 7:05 0:24
8 33 Healer/O'Gorman 21:54 0:58 8 9 Kirtley/Geldart 7:08 0:27
9 15 Bird/Pulleyn 21:58 1:02 9 5 Swinscoe/Swinscoe 7:10 0:29
10 25 Durham/Mort 22:01 1:05 10 36 Taylor/Andrews 7:11 0:30
Top Ten on Stage 17

Top Ten on Stage 18

Pos Car Driver Time Diff Pos Car Driver Time Diff
1 7 Cope/Cope 4:08 1 4 MacGillivray/Fraser 7:14
2 20 Johnson/Harper 4:09 0:01 2= 7 Cope/Cope 7:29 0:15
3 15 Bird/Pulleyn 4:11 0:03 2= 1 Duffy/Duffy 7:29 0:15
4= 4 MacGillivray/Fraser 4:13 0:05 4 20 Johnson/Harper 7:34 0:20
4= 36 Taylor/Andrews 4:13 0:05 5 15 Bird/Pulleyn 7:37 0:23
6 1 Duffy/Duffy 4:14 0:06 6 33 Healer/O'Gorman 7:38 0:24
7 33 Healer/O'Gorman 4:16 0:08 7= 37 Smart/Swinnerton 7:41 0:27
8 9 Kirtley/Geldart 4:17 0:09 7= 9 Kirtley/Geldart 7:41 0:27
9 5 Swinscoe/Swinscoe 4:19 0:11 9 5 Swinscoe/Swinscoe 7:47 0:33
10 37 Smart/Swinnerton 4:20 0:12 10 36 Taylor/Andrews 7:48 0:34
Top Ten on Stage 19
Pos Car Driver Time Diff
1 4 MacGillivray/Fraser 12:23
2 1 Duffy/Duffy 12:31 0:08
3 7 Cope/Cope 12:41 0:18
4 15 Bird/Pulleyn 12:58 0:35
5 9 Kirtley/Geldart 13:04 0:41
6 5 Swinscoe/Swinscoe 13:05 0:42
7= 37 Smart/Swinnerton 13:11 0:48
7= 20 Johnson/Harper 13:11 0:48
9 44 Chadwick/Campbell 13:18 0:55
10 36 Taylor/Andrews 13:19 0:56
 
Back Home Up Next
If you have any comments, questions or suggestions for improvements, you can contact us by clicking here. Last update 04 February, 2005.