News 2005 Rally Results Gallery Links

Position of Car on each Stage

Notes: This is effectively an extended version of the Top 10 on each stage. Reading down column S1, the first 10 cars are the top 10 on Stage 1.

Pos S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 S11 S12 S13 S14 S15 S16 S17 S18 S19
1 2 2 2 8 1 1 2 2 1 1 1 7 4 15 4 1 7 4 4
2 1 1 8 2 2 2 1 3 6 8 22 1 8 8 10 7 20 7 1
3 7 3 1 1 4 4 3 1 3 22 8 8 15 20 7 8 15 1 7
4 10 14 14 3 14 14 4 4 22 7 36 12 12 4 8 4 4 20 15
5 14 4 15 23 3 3 7 8 4 15 6 41 1 7 1 10 36 15 9
6 3 7 30 36 8 10 8 16 8 49 4 40 20 12 5 15 1 33 5
7 6 16 36 12 15 7 5 7 37 5 10 39 10 37 9 33 33 37 37
8 23 10 3 14 7 8 14 22 15 10 55 4 49 10 33 9 9 9 20
9 4 19 7 15 36 23 10 15 36 6 49 5 7 36 15 5 5 5 44
10 8 6 9 7 16 36 15 6 7 4 5 22 36 39 25 36 37 36 36
11 16 41 4 9 5 5 22 10 32 32 37 10 9 9 20 39 39 79 33
12 12 23 10 30 6 22 6 32 10 39 39 37 37 41 36 44 79 39 30
13 24 22 6 19 23 15 16 37 61 9 15 49 5 79 39 37 12 30 79
14 40 5 23 10 19 16 9 20 5 36 97 6 39 49 44 12 44 50 39
15 5 33 32 4 45 20 20 36 9 12 12 20 6 97 30 20 30 44 50
16 41 8 12 41 41 43 41 41 49 37 61 24 55 56 37 24 50 97 34
17 33 15 22 6 20 9 26 33 55 41 20 9 41 6 49 25 46 34 48
18 18 20 44 32 22 26 25 39 50 61 40 46 62 5 50 49 34 12 56
19 25 11 45 22 9 41 36 61 97 55 9 61 79 60 97 70 49 56 61
20 15 24 33 16 43 6 87 49 39 20 33 36 30 30 70 50 97 49 42
21 46 9 19 44 32 37 32 9 87 46 47 67 97 40 12 30 48 42 95
22 38 43 41 45 10 33 43 24 56 70 67 70 67 70 95 79 61 48 46
23 44 45 5 20 33 44 30 5 30 79 70 55 61 61 24 97 75 46 97
24 49 12 39 47 44 79 48 56 41 62 26 25 44 67 56 61 52 81 12
25 11 87 20 33 26 32 70 87 26 40 83 33 70 34 34 56 69 84 81
26 19 44 34 39 37 45 40 47 46 34 46 104 50 25 61 46 84 95 49
27 30 25 56 34 12 12 50 79 47 104 44 47 104 55 46 42 95 52 93
28 28 30 26 46 97 62 33 97 24 25 79 87 25 104 48 95 42 61 84
29 97 46 40 97 24 55 24 55 70 44 30 97 40 33 81 34 24 99 83
30 9 34 43 25 40 30 60 40 79 47 42 30 81 46 60 60 67 104 24
31 36 48 70 5 39 50 55 50 40 26 56 56 46 44 42 67 81 94 52
32 20 97 97 26 34 97 12 46 44 24 104 34 33 50 87 75 109 69 104
33 22 38 79 40 25 70 47 26 62 48 34 44 34 83 67 48 117 93 109
34 70 37 49 60 62 25 28 25 48 97 156 26 60 95 52 81 99 83 69
35 56 28 25 37 30 46 79 30 12 30 62 62 52 42 93 104 83 24 94
36 48 50 52 70 47 39 61 34 33 33 60 60 24 75 99 65 35 75 75
37 39 26 24 43 79 48 82 70 52 60 25 79 84 69 94 52 101 133 101
38 87 70 46 24 46 28 37 48 42 42 24 35 69 81 65 109 56 143 74
39 72 40 50 38 48 24 46 67 83 50 41 75 87 65 35 59 74 109 114
40 26 39 35 56 60 60 62 104 104 81 99 50 95 52 83 73 94 117 144
41 50 56 47 79 56 87 49 62 25 106 48 81 42 94 84 74 93 116 116
42 47 58 48 62 87 34 34 52 60 52 50 42 48 1 156 78 104 73 117
43 62 47 62 35 55 47 95 44 99 95 81 95 94 84 69 88 73 137 35
44 37 36 38 48 95 40 56 60 67 83 95 83 99 48 75 90 116 35 137
45 60 60 60 49 52 56 39 81 34 99 52 117 65 109 104 91 90 74 90
46 82 61 61 95 28 116 69 35 81 94 106 73 83 24 157 93 137 114 133
47 61 49 37 28 82 38 81 83 111 117 75 69 26 93 73 101 133 101 111
48 79 82 28 50 50 61 42 84 84 69 7 109 109 156 109 102 111 90 78
49 43 67 67 52 72 49 84 42 75 122 84 99 156 111 137 105 114 112 128
50 100 32 95 61 38 82 71 80 95 65 69 108 35 73 74 107 112 107 73
51 35 42 72 72 49 81 67 106 65 73 65 65 93 112 114 112 122 144 148
52 45 100 87 87 61 84 52 12 69 35 109 52 112 133 91 113 128 59 131
53 103 95 42 42 42 95 117 94 93 75 73 93 73 114 116 116 143 139 135
54 67 35 80 67 84 67 106 65 134 93 35 91 75 78 90 122 131 128 112
55 95 55 55 82 134 42 136 69 73 84 87 94 111 101 101 125 91 131 105
56 156 64 71 80 81 72 104 75 109 87 93 156 108 137 131 128 139 135 107
57 42 134 75 83 94 52 75 99 156 109 111 106 114 99 112 129 144 148 59
58 58 81 82 84 64 64 93 95 78 156 74 111 131 74 135 131 135 78 91
59 117 71 112 64 69 104 109 109 35 133 137 74 74 87 139 135 148 122 99
60 65 72 84 81 136 35 65 117 59 78 91 78 133 122 117 137 59 111 129
61 106 150 109 99 70 94 35 93 98 144 108 129 116 144 144 139 78 91 143
62 127 52 65 65 71 69 83 134 54 137 94 84 137 135 133 143 105 105 139
63 55 79 150 75 83 80 64 133 117 135 114 112 143 35 111 144 88 157 88
64 71 94 81 55 35 83 94 78 133 111 78 157 122 107 128 145 107 88 87
65 150 69 83 104 80 71 133 111 96 108 144 131 135 143 107 147 129 87 147
66 52 73 99 71 75 133 80 98 114 131 129 133 78 117 59 148 157 102 157
67 53 93 69 156 117 65 135 116 94 74 112 137 101 131 105 154 87 129 122
68 89 106 104 54 65 109 99 73 108 91 133 116 157 157 129 157 145 145 113
69 32 83 137 51 109 112 156 131 137 107 117 144 148 88 147 158 158 147 102
70 111 65 114 94 106 75 73 74 129 90 59 105 107 90 78 99 102 158 145
71 69 75 106 109 101 136 78 114 112 148 116 59 88 148 122 69 125 113 154
72 73 111 122 131 104 99 114 90 91 116 90 114 128 128 143 83 147 67 125
73 104 99 102 69 112 51 111 108 131 96 122 148 59 91 102 35 113 125 158
74 81 84 111 134 98 106 131 156 144 129 131 90 117 113 113 84 154 154
75 135 117 88 102 114 73 51 137 74 59 135 107 144 139 88 111 6 6
76 85 109 98 106 73 131 74 101 101 114 157 96 90 102 158 114 8 8
77 136 123 51 112 99 122 137 59 122 54 148 88 91 105 145 133    
78 83 135 54 111 111 117 108 144 135 113 107 122 139 129 154 87    
79 84 133 131 74 118 98 98 112 90 157 96 101 102 147 125 117    
80 114 104 128 150 131 111 112 135 107 128 105 147 113 59 79 94    
81 129 136 118 59 51 156 118 107 116 147 113 102 147 158 148 156    
82 94 68 74 114 122 107 59 151 157 101 128 139 129 154        
83 93 144 135 73 90 114 90 129 105 105 101 143 105 145        
84 75 118 73 137 116 101 141 96 113 102 147 125 158 125        
85 137 78 156 141 54 118 107 128 147 158 151 158 145 116        
86 110 110 144 122 120 74 102 148 128 139 88 151 154 26        
87 99 112 91 101 128 143 128 157 148 143 139 145 125          
88 109 129 86 116 156 135 116 91 139 145 158 154 56          
89 78 90 59 133 135 141 148 139 145 151 143 128 106          
90 119 131 78 144 137 96 144 147 158 88 54 135            
91 148 137 116 78 78 137 54 102 143 154 125 15            
92 90 80 133 136 93 144 147 122 125 125 145 48            
93 105 113 136 90 96 148 129 143 88 56 102 113            
94 134 141 101 91 144 54 134 125 151 112 154              
95 118 101 141 140 59 90 96 105 154 67                
96 123 74 151 151 133 108 145 158 102                  
97 116 114 90 88 86 102 105 145 20                  
98 133 148 107 118 102 130 113 88 106                  
99 86 145 108 129 141 86 122 54                    
100 98 156 117 135 140 140 151 113                    
101 128 120 120 130 108 128 91 154                    
102 144 108 96 86 129 151 143                      
103 59 151 130 108 74 147 157                      
104 101 128 93 98 107 59 130                      
105 112 51 140 128 148 91 72                      
106 74 59 148 148 88 129 158                      
107 77 107 129 120 113 105 97                      
108 147 98 158 93 151 157 139                      
109 54 96 113 158 105 139 88                      
110 108 147 105 107 143 145 154                      
111 113 105 145 139 130 78 44                      
112 102 77 139 142 147                          
113 91 116 143 117 145                          
114 96 86 125 105 91                          
115 107 140 157 96 158                          
116 151 54 154 113 157                          
117 51 142 16 154 139                          
118 120 122 64 147 142                          
119 145 88 94 145 154                          
120 125 91 134 125 125                          
121 140 102 142 143 67                          
122 131 154 147 157                            
123 68 130                                
124 142 125                                
125 141 139                                
126 122 143                                
127 139 158                                
128 63 157                                
129 158 92                                
130 143 62                                
131 154 89                                
132 76                                  
133 157                                  
134 88                                  
135 34                                  
136 64                                  
137 80                                  
138 92                                  
139 130                                  
 
Back Home Up Next
If you have any comments, questions or suggestions for improvements, you can contact us by clicking here. Last update 04 February, 2005.