News 2005 Rally Results Gallery Links

Positions of Cars after each Stage

Note: This table allows you to track how well a car is doing at any stage of the rally. For example, I have highlighted car 9 in Red. They were 7th after stage 1 and then had a problem on stage 2 that dropped them to 107th! They then climbed steadily back up the running order to finish 10th overall. This table takes account of any penalties and adds them in at the correct point. Don't forget that Stages 4-10 and 13 were not run this year.

Pos S1 S2 S3     S11 S12     S14 S15 S16 S17 S18 S19 S20
1 2 2 2   2 2   2 2 2 3 3 3 3
2 3 3 3   3 3   3 3 3 2 2 2 2
3 1 5 15   5 5   5 5 5 5 5 5 5
4 6 15 5   15 15   29 29 29 29 29 29 10
5 5 66 29   29 29   66 51 26 10 10 10 29
6 51 29 66   19 19   19 66 10 26 26 26 26
7 9 19 19   66 66   51 10 14 14 14 14 8
8 15 20 26   21 51   26 26 35 35 35 28 14
9 66 21 21   10 10   10 12 12 28 28 35 28
10 20 14 10   51 21   21 21 28 12 12 8 9
11 10 28 28   26 26   12 35 25 25 8 9 35
12 19 26 20   20 12   14 14 8 8 25 25 25
13 29 10 14   12 20   35 25 9 9 11 12 12
14 28 56 51   14 25   25 20 11 11 9 11 11
15 12 91 56   25 14   20 28 20 20 20 20 56
16 14 35 25   35 35   28 54 33 33 33 33 20
17 121 25 35   28 28   54 8 54 54 54 54 33
18 56 22 12   48 54   80 80 80 80 56 56 54
19 90 12 54   54 80   8 33 41 56 80 80 34
20 30 51 38   80 34   33 11 34 34 34 34 80
21 91 147 80   34 41   34 34 56 49 90 90 90
22 96 54 48   41 8   48 41 49 90 37 37 60
23 35 121 58   58 60   41 60 37 37 49 60 49
24 43 34 34   23 48   60 48 60 60 60 49 38
25 21 38 60   38 33   11 63 72 38 38 38 36
26 23 60 41   60 23   63 23 36 59 59 59 57
27 25 58 63   63 58   23 59 90 57 57 36 58
28 36 80 23   72 63   58 37 38 63 58 57 48
29 22 23 72   8 38   59 36 58 58 63 58 63
30 26 72 33   36 91   72 72 59 36 36 63 69
31 40 41 36   91 72   38 90 63 23 72 72 108
32 147 90 8   33 11   36 58 57 72 23 48 72
33 54 48 91   37 37   37 9 23 69 69 69 102
34 41 88 59   59 36   90 38 121 65 65 65 121
35 72 63 75   11 59   121 121 69 121 121 23 39
36 48 84 37   121 90   9 49 65 39 48 121 87
37 60 50 57   90 121   49 56 39 48 39 108 61
38 52 52 147   49 49   77 77 48 70 102 102 23
39 42 57 70   57 57   57 65 70 102 108 39 59
40 63 96 73   73 77   69 69 102 108 70 87 97
41 69 87 11   56 73   56 57 108 61 87 70 70
42 33 59 49   70 69   65 73 61 87 61 61 98
43 34 36 121   77 70   73 70 87 98 97 98 79
44 73 73 1   69 9   70 18 97 97 98 97 65
45 80 97 77   65 65   18 39 98 88 79 79 74
46 70 128 50   18 18   39 128 88 105 105 105 105
47 38 70 69   39 39   115 61 128 79 136 136 86
48 57 75 39   147 56   128 102 115 136 74 74 115
49 105 37 90   88 61   61 97 105 96 96 115 117
50 128 105 88   61 128   88 108 96 74 115 96 96
51 53 102 18   50 88   97 115 79 115 119 117 136
52 88 49 65   9 96   102 87 136 119 86 86 104
53 119 33 61   128 50   50 88 74 117 117 119 55
54 87 69 40   96 97   87 105 117 86 88 149 149
55 58 86 96   87 115   96 50 119 120 104 104 94
56 77 115 87   97 87   105 96 86 104 149 106 83
57 62 77 97   105 102   108 98 106 149 83 83 106
58 61 120 128   115 105   98 79 139 83 106 88 78
59 84 93 105   102 119   119 109 120 106 78 94 132
60 83 119 102   119 53   109 119 104 114 94 78 101
61 115 61 86   93 98   79 106 83 94 55 55 123
62 136 18 115   53 93   106 136 149 78 101 101 127
63 37 39 120   106 106   74 74 94 101 127 127 111
64 93 40 93   74 108   136 86 114 55 111 132 126
65 104 106 119   86 74   86 117 101 127 126 126 116
66 109 65 9   104 109   139 139 78 111 132 111 138
67 106 131 74   98 136   117 104 127 126 116 116 88
68 50 94 53   108 104   101 101 132 132 138 138 110
69 97 104 106   139 139   104 147 55 116 123 123 145
70 133 109 131   120 86   94 94 126 138 129 110 129
71 49 108 94   109 79   120 127 111 123 81 129 156
72 86 8 104   136 120   83 83 116 129 110 81 153
73 59 74 109   83 117   127 120 138 81 145 145 81
74 102 98 108   127 101   147 149 123 155 156 156 151
75 120 139 98   79 83   149 114 129 110 153 147 154
76 18 136 139   101 127   114 111 81 145 92 153 130
77 131 83 136   149 149   111 126 155 156 147 151 92
78 139 127 83   124 100   126 123 110 153 151 154 142
79 55 111 127   117 111   132 78 122 154 154 130 103
80 65 85 111   94 147   123 116 156 92 130 92 160
81 74 11 85   111 94   116 132 145 130 142 142 107
82 124 149 149   126 126   78 145 92 151 103 103 155
83 94 55 81   100 114   145 55 153 147 160 160 118
84 149 101 101   114 132   55 138 154 141 107 107 150
85 39 124 124   132 116   138 155 147 142 118 118 144
86 126 53 79   116 123   155 81 130 103 150 155
87 110 79 117   123 145   81 122 141 107 155 150
88 108 117 126   145 78   112 112 151 160 144 144
89 111 126 123   22 155   122 156 142 118    
90 117 81 132   112 112   156 110 103 140    
91 75 123 114   122 122   153 153 107 150    
92 127 132 116   155 81   110 154 160 144    
93 112 114 112   81 55   129 129 118      
94 85 116 145   78 138   130 130 140      
95 98 112 122   138 153   141 92 150      
96 116 145 100   153 156   154 141 144      
97 101 1 155   55 141   151 151        
98 114 122 113   156 130   92 142        
99 123 100 138   141 129   142 107        
100 145 155 153   129 154   107 160        
101 81 113 99   130 110   160 118        
102 122 138 152   154 151   118 103        
103 155 153 156   151 92   103 140        
104 132 99 55   152 152   140 150        
105 99 152 22   110 107   150 144        
106 79 156 78   107 142   144          
107 156 9 129   137 160              
108 153 129 141   140 118              
109 151 141 151   142 150              
110 129 78 130   118 103              
111 152 151 154   160 140              
112 138 130 107   92 144              
113 130 154 137   150                
114 118 62 110   103                
115 154 107 142   144                
116 146 137 118                    
117 142 110 140                    
118 107 142 160                    
119 160 118 103                    
120 140 140 92                    
121 137 160 144                    
122 8 103 150                    
123 11 92                      
124 78 144                      
125 92 150                      
126 100                        
127 103                        
128 113                        
129 141                        
130 144                        
131 150                        
132 157                        
 
Back Home Up Next
If you have any comments, questions or suggestions for improvements, you can contact us by clicking here. Last update 04 February, 2005.