News 2005 Rally Results Gallery Links

Interim Results at End of Saturday Afternoon

Pos Car Driver/Navigator Car St 9 St 10 St 11 St 12 St 13 St 14 St 15 St 16 Pens Total Differ Class
1 15 Bird/Pulleyn Astra GSi rwd 07:03 06:11 08:11 05:44 07:09 06:10 07:52 05:37   02:01:20   D1
2 49 Thompson/Smith Sunny GTi-R 06:52 06:11 08:08 05:28 07:11 06:11 07:51 05:32   02:01:28 00:08 E1
3 16 Shiel/Shiel Astra 1993 07:06 06:09 08:12 05:45 07:09 06:07 07:53 05:40   02:01:34 00:14 C1
4 1 MacKinnon/Stayte Escort Cosworth 06:37 05:46 07:42 05:21 13:00 06:16 07:44 05:30   02:01:38 00:18 E2
5 6 Boyd/Boyles Escort Cosworth 06:48 06:02 07:37 05:35 06:49 06:04 07:57 05:36   02:02:42 01:22 E3
6 12 Carless/Forrester Escort DC3 07:06 06:03 08:10 05:40 07:05 06:08 08:01 05:44   02:03:56 02:36 D2
7 51 Davies/Proud Escort Mk3rwd 07:15 06:14 08:21 05:44 07:11 06:11 08:04 05:48   02:07:00 05:40 C2
8 9 O'Donnell Jnr/O'Donnell Snr Escort 2000 13:00 06:29 09:18 05:41 07:02 06:10 07:55 05:35   02:07:45 06:25 C3
9 34 Harper/Reger Rover Mini 1293 07:24 06:23 08:38 06:08 07:32 06:29 08:03 06:09   02:08:08 06:48 A1
10 43 Brown/Maclean Sunbeam 1600 07:26 06:31 08:41 06:05 07:23 06:24 08:22 06:01   02:08:39 07:19 B1
11 42 Houston/McKay 205 GTi 07:23 06:19 08:25 05:55 07:19 06:11 08:56 05:52   02:08:42 07:22 C4
12 50 Ingram/Ayres Sunbeam 2.2L 07:33 06:45 08:51 06:02 07:27 06:33 08:15 05:56   02:08:59 07:39 D3
13 33 Weir/Brown Nova GSi 07:23 06:29 08:39 06:02 07:25 06:57 08:04 05:54 00:10 02:09:29 08:09 B2
14 13 Dalton/Baron RS2000 07:39 06:36 08:55 06:07 07:35 06:33 08:30 06:06   02:09:36 08:16 C5
15 87 McQueen/Green Astra 1998 07:19 06:32 08:31 05:55 07:08 06:19 08:19 06:01   02:09:44 08:24 C6
16 35 Jasper/Foster Sierra Cosworth 07:22 06:28 08:40 05:52 07:19 06:24 08:15 05:51   02:10:02 08:42 E4
17 44 Stell/Bennett Astra GTE 07:54 06:35 08:44 06:03 07:45 06:45 08:32 05:59   02:10:21 09:01 C7
18 27 Christie/Howie Manta 16v 07:22 06:37 08:48 06:11 07:25 06:36 08:23 05:56   02:10:22 09:02 C8
19 114 Fergusson/Quirk 205 GTi rwd 07:42 06:35 08:51 06:08 07:37 06:29 08:25 06:10   02:11:45 10:25 A2
20 57 Boyle/Wickham Mazda 4WD 07:28 06:27 09:18 06:02 07:26 06:29 08:27 05:58   02:11:51 10:31 E5
21 94 Dodd/Moss RS2000 07:19 06:23 09:18 07:02 07:25 06:30 08:25 05:54   02:12:18 10:58 C9
22 142 Struthers/Johnson Sunbeam 2000 07:27 06:26 09:18 06:13 07:41 06:33 08:32 06:07   02:12:33 11:13 C10
23 82 Muter/Pearl Escort 1298 07:31 06:41 09:18 06:15 07:36 06:44 08:42 06:21   02:13:32 12:12 A3
24 70 Mathieson/Mathieson Nova 1600 07:34 06:39 09:18 06:18 07:42 06:39 08:32 06:05   02:13:36 12:16 B3
25 45 Hymas/Wilson 205 GTi 10:17 06:27 09:18 06:21 07:24 06:24 08:19 05:50   02:13:41 12:21 C11
26 60 Smith/Armistead Nova 1297 07:34 06:33 09:18 06:23 08:22 06:58 08:54 06:20   02:14:13 12:53 A4
27 66 Woodcock/Williams Astra 1994 07:35 06:46 09:18 06:30 07:37 06:58 08:50 06:20   02:14:14 12:54 C12
28 40 Barr/Kerr Sierra Cosworth 07:39 06:40 09:18 06:21 07:26 06:36 08:31 06:10   02:14:18 12:58 E6
29 125 Coleman/Coleman March Turbo 07:37 06:38 09:18 06:11 07:43 06:51 09:02 06:11   02:14:26 13:06 B4
30 37 Paton/Cabena Nova 1300 07:49 06:45 09:18 06:21 07:43 06:35 08:37 06:09   02:14:31 13:11 A5
31 78 Haigh/Willcock Escort 2001 07:39 06:31 09:18 06:13 07:48 06:38 08:50 06:05   02:15:16 13:56 D4
32 88 Mackenzie/Kennedy 205 GTi 07:40 06:50 09:18 06:15 07:38 06:40 08:47 06:13   02:15:22 14:02 C13
33 21 Gemmell/Aitken Galant VR4 07:25 06:34 09:18 06:09 07:23 06:36 08:28 06:05   02:16:30 15:10 E7
34 31 Calvert/Wagstaff Escort 1998 07:31 06:33 09:18 06:26 07:35 06:40 08:39 06:13   02:17:49 16:29 C14
35 52 Campbell/MacKellar Sunbeam 1600 07:46 06:34 09:18 06:18 07:38 06:33 08:36 09:15   02:17:51 16:31 B5
36 99 Rogers/Peddle Escort 2000 07:41 06:44 09:18 06:17 07:43 06:47 09:01 06:16   02:18:20 17:00 C15
37 98 Darlington/Burden Micra 1275 07:49 06:58 09:18 06:30 07:51 06:58 08:57 06:29   02:18:27 17:07 A6
38 81 Bailey/Bebbington Escort 2000 07:43 06:54 09:18 06:26 07:53 07:23 09:49 06:46   02:18:36 17:16 C16
39 93 Collinson/Collinson Escort 1993 07:50 06:53 09:18 06:32 07:49 06:57 09:00 06:20   02:18:37 17:17 C17
40 112 Sinclair/Ross Golf 1781 07:44 06:52 09:18 06:20 07:44 06:47 09:12 06:07   02:18:57 17:37 C18
41 111 Swinscoe/Swinscoe Escort 1558 08:01 06:46 09:18 06:35 07:44 06:45 08:52 06:20   02:20:01 18:41 B6
42 73 Gray/Isard 405 Mi16 08:18 06:49 09:18 06:35 08:05 06:49 08:49 06:17   02:20:15 18:55 C19
43 68 Baker/Ward Sunbeam 2000 07:48 06:57 09:18 06:35 07:42 06:49 08:58 06:23   02:21:37 20:17 C20
44 108 Lewis/Swinnerton Nova 1598 07:53 06:55 09:18 06:37 08:01 07:06 09:18 06:41   02:22:17 20:57 B7
45 86 Hargrave/Smithson Corolla 1588 07:52 06:51 09:18 06:26 07:41 06:48 08:51 06:19   02:22:26 21:06 B8
46 136 Ireland/Clark Sunbeam 1600 07:41 06:43 09:18 06:41 07:50 07:12 08:56 06:31   02:22:26 21:06 B9
47 104 MacIver/Nicolson Escort Mk4rwd 07:43 06:52 09:18 06:31 07:36 06:49 08:55 06:21   02:22:34 21:14 B10
48 55 Durham/Brown Nova 1297 07:34 06:44 09:18 06:19 13:00 06:52 08:56 06:26   02:22:41 21:21 A7
49 92 Barritt/Robinson Manta 2002 08:04 07:06 09:18 06:39 08:00 07:46 09:25 06:44   02:22:53 21:33 D5
50 107 Woodcock/Runciman Toyota MR2 07:55 07:07 09:18 06:38 08:07 07:09 09:21 06:35   02:22:54 21:34 B11
51 102 Harrison/Brown Saab 2000 08:18 07:08 09:18 06:42 08:23 07:07 09:31 06:44   02:23:14 21:54 C21
52 95 Otridge/Aslett MG Metro 08:14 07:00 09:18 06:39 08:02 06:53 09:14 06:39   02:23:19 21:59 A8
53 69 Shaw/Brereton Escort 1600 07:58 06:59 09:18 06:40 08:08 07:10 09:24 06:43   02:23:27 22:07 B12
54 106 Chadwick/Brown Fiesta XR2 07:54 07:04 09:18 06:40 07:51 07:03 09:11 06:34 00:10 02:24:01 22:41 B13
55 75 Mackay/Mackay Colt Lancer 08:01 07:15 09:18 06:36 08:02 07:09 09:07 06:25   02:24:01 22:41 B14
56 138 Turgoose/Kettle Mini 1298 08:02 07:03 09:18 06:36 08:00 06:54 09:04 06:29   02:24:40 23:20 A9
57 61 Smith/Brindle Escort RS 07:14 06:25 09:18 06:08 07:08 06:22 08:19 05:47 00:10 02:25:08 23:48 D6
58 113 Langford/Paterson Astra 2000 08:31 07:36 09:18 06:44 08:04 07:24 09:19 06:29   02:25:12 23:52 C22
59 97 Frank/Wardle Nova 1300 07:57 07:14 09:18 06:43 07:56 07:10 09:21 06:32   02:25:41 24:21 A10
60 140 Dawes/Thwaites Escort 1300 08:17 07:17 09:18 06:49 08:11 07:11 09:20 06:35   02:25:47 24:27 A11
61 130 Rhodes/Eccles Mini 1275 08:16 07:20 09:18 07:09 08:26 07:21 09:40 06:51   02:26:02 24:42 A12
62 77 Davie/Felstead Escort Mk3rwd 07:38 07:03 09:18 06:38 08:01 07:19 09:36 06:36   02:26:12 24:52 D7
63 74 Francis/Francis Corsa 1600 07:55 06:54 09:18 06:36 08:05 07:13 09:39 06:43   02:26:19 24:59 B15
64 133 Pirie/Moughtin Escort 1293 08:06 07:23 09:18 07:01 08:19 07:20 09:36 06:36   02:26:48 25:28 A13
65 123 Hughes/Whittle Escort RS 08:07 07:12 09:18 06:36 08:04 07:05 09:23 06:30   02:27:12 25:52 C23
66 145 Hague/MacArthur Mini 1293 08:05 07:10 09:18 06:48 08:15 07:12 09:35 06:50   02:27:16 25:56 A14
67 83 Alcock/Alcock Nova 1600 08:08 07:24 09:18 06:41 07:49 07:09 09:13 06:34   02:27:47 26:27 B16
68 72 Hill/Stringer Nova 1.3 08:14 07:22 09:18 06:49 08:11 07:09 09:17 06:34   02:28:03 26:43 A15
69 90 Riley/Austwick Escort Mk4rwd 08:03 07:16 09:18 06:54 08:13 07:26 09:29 06:48   02:29:01 27:41 D8
70 141 Merrills/Whitmore 309 GTi 08:29 07:48 09:18 06:56 09:24 07:40 09:49 06:54   02:29:07 27:47 C24
71 131 Eccles/Robinson Escort 2200 08:10 07:21 09:18 06:46 08:09 07:09 09:23 06:40   02:30:03 28:43 D9
72 54 Littler/Marchbank Astra 1998 07:24 06:31 09:18 06:05 07:25 06:30 08:23 06:03   02:30:07 28:47 C25
73 124 MacPhail/MacLean Escort 2000 08:13 07:25 09:18 06:54 08:06 07:21 09:43 06:48   02:30:08 28:48 C26
74 100 Howdle/Sturla Chevette 1300 08:14 07:31 09:18 06:58 08:14 07:27 09:45 06:53   02:30:12 28:52 A16
75 79 Hall/Townson Manta 2200 08:19 07:17 09:18 07:12 08:24 07:19 09:32 06:56 00:20 02:30:12 28:52 D10
76 105 Michael/Barrett Ford RS2000 08:07 07:24 09:18 06:52 08:08 07:27 09:34 06:49   02:30:25 29:05 C27
77 128 Jones/Dagnall Golf GTi 08:22 07:37 09:18 06:58 08:32 07:36 09:57 06:54   02:30:30 29:10 C28
78 116 Roberts/Tomlins Strada 1995 11:41 07:17 09:18 06:45 08:15 07:15 09:33 06:49   02:31:36 30:16 C29
79 150 Bonniwell/Smith Escort 2000 07:29 06:34 09:18 06:08 11:42 09:07 13:16 09:35   02:32:29 31:09 C30
80 135 McCombie/Phillipson Saab 1987 08:48 07:43 09:18 07:07 08:33 07:46 09:55 07:02   02:32:40 31:20 C31
81 101 Matthews/Tennant VW Scirocco 08:21 07:28 09:18 06:51 08:21 07:28 09:59 06:55   02:33:39 32:19 B17
82 148 Skillicorn/Furlong Saab Turbo 09:15 07:55 09:18 07:08 08:33 07:49 09:58 07:06   02:37:14 35:54 E8
83 149 Strath/France Sunbeam 1598 08:40 07:58 09:18 07:20 08:44 07:43 09:59 07:11   02:42:56 41:36 B18
84 127 Inkle/Treeby Lotus Cortina 10:37 08:23 09:18 07:15 08:46 08:02 10:23 07:14   02:47:10 45:50 B19
85 132 Bailey/Cook Nova GSi 08:37 07:42 09:18 07:15 08:38 07:46 10:16 07:09   02:50:23 49:03 B20
86 137 Clibbery/Dove Saab V4 09:06 08:10 09:18 07:36 09:13 08:12 10:49 07:28   02:51:05 49:45 B21
87 134 Rumney/Moult Manta GTE 09:21 08:31 09:18 07:49 09:18 09:39 10:52 07:43   03:04:25 03:05 C32
88 109 Cameron/Fraser RS2000 07:57 07:00 09:18 06:28 08:27 07:04 09:07     02:12:23 11:03 C33
89 3 Duffy/Duffy Escort 1998 06:42 05:49 08:11 07:59           01:30:57   C34
90 18 Woodward/Pettitt Escort Mk4TC 07:14 06:19 08:36 05:52           01:38:25   C35
91 118 Cooney/Devine Metro GTi 07:41 06:42 09:18 06:16           01:46:19   B22
92 122 Wilkins/Goodger Alfasud 1.6 08:04 06:50 09:18 06:28           01:49:13   B23
93 53 Dalgliesh/Edwards Sierra Cos 07:47 07:07 09:18 06:25           01:50:26   E9
94 48 Smith/Nutter Nova 1.6 07:39 06:48 09:18             01:45:08   B24
95 26 Egglestone/Egglestone 309 GTi 07:17 06:17               01:22:38   C36
96 65 Morrison/Gray 309 GTi 07:42                 01:23:17   C37
97 30 Jarvis/Jarvis Corsa GSi 07:30 06:39 09:18 06:13 07:32 14:00 09:01 06:26 OTL 02:22:58 21:38 B25
                             

Trophy Rally, Interim Results at End of Saturday Afternoon

 
Pos Car Driver/Navigator Car St 9 St 10 St 11 St 12 St 13 St 14 St 15 St 16 Pens Total Differ Class
1 17 Cope/Gladwin Sierra 2136 07:01 06:17 09:18 05:50 07:05 06:21 08:09 05:48   00:55:49   D1
2 14 Cressey/Harris Manta 2002 07:26 06:21 09:18 06:10 07:26 06:25 08:19 06:06   00:57:31 01:42 D2
3 110 Fraser/Thorburn Sunbeam 1598 07:41 06:41 09:18 06:21 07:43 06:45 08:46 06:18   00:59:33 03:44 B1
4 144 McDowall/Boan Sunbeam 1600 07:53 06:53 09:18 06:28 07:43 06:48 08:49 06:18   01:00:10 04:21 C1
5 58 Cameron/Southall Rover 220 07:44 06:54 09:18 06:22 07:37 06:54 09:08 06:15   01:00:12 04:23 C2
6 143 Ruler/Darvell Escort 1300 07:53 07:00 09:18 06:35 07:53 06:54 09:00 06:27   01:01:00 05:11 A1
7 120 Barclay/Trace 205 GTi 1.6 08:05 07:01 09:18 06:37 08:10 07:13 09:23 06:42   01:02:29 06:40 B2
8 84 Monkhouse/Monkhouse Mazda 323 08:23 07:10 09:18 06:44 08:10 07:08 09:11 06:37   01:02:41 06:52 C3
9 147 Crowder/Chisnall Escort 1300 08:50 07:38 09:18 07:01 08:37 07:52 09:47 06:58   01:06:01 10:12 A2
10 103 Wilcock/Gallagher Mini 1293 08:18 07:38 09:18 07:00           00:32:14   A3
11 117 Blower/Fowler Mini 1293 08:35 07:51 09:18             00:25:44   A4
12 8 Kirtley/Geldart Sierra Cos 4x4                   00:00:00   E1
 

Back Home Up
If you have any comments, questions or suggestions for improvements, you can contact us by clicking here. Last update 04 February, 2005.