News 2005 Rally Results Gallery Links

Stage Finish Numbers - sorted by car number

Notes: This table allows you to find out for a given car, what position they finished each stage. It is effectively a cross reference to the extended Top 10 table. It doesn't show what position the car was at after a given stage, the information is specific to individual stages only. A "T" before a number denotes that the car was in the Trophy Rally.

Car S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 S11 S12 S13 S14 S15 S16 S17 S18 S19
1 2 2 3 3 1 1 2 3 1 1 1 2 5 42 5 1 6 3 2
2 1 1 1 2 2 2 1 1                    
3 6 3 8 4 5 5 3 2 3           T1 T1 T1 T1 T1
4 9 5 11 15 3 3 4 4 5 10 6 8 1 4 1 4 4 1 1
5 15 14 23 31 11 11 7 23 14 7 10 9 13 18 6 9 9 9 6
6 7 10 13 17 12 20 12 10 2 9 5 14 15 17        
7 3 6 9 10 8 7 5 7 10 4 48 1 9 5 3 2 1 2 3
8 10 16 2 1 6 8 6 5 6 2 3 3 2 2 4 3 76 76
9 30 21 10 11 19 17 14 21 15 13 19 17 11 11 7 8 8 8 5
10 4 8 12 14 22 6 9 11 12 8 7 11 7 8 2 5    
11 25 19           T1 T1 T1 T1 T1 T1 T1        
12 12 24 16 7 27 27 32 52 35 15 15 4 4 6 21 14 13 18 24
14 5 4 4 8 4 4 8                      
15 20 17 5 9 7 13 10 9 8 5 13 91 3 1 9 6 3 5 4
16 11 7 117 20 10 14 13 6             T4      
18 18                                  
19 26 9 21 13 14                          
20 32 18 25 23 17 15 15 14 97 20 17 15 6 3 11 15 2 4 8
21                                    
22 33 13 17 19 18 12 11 8 4 3 2 10            
23 8 12 14 5 13 9                        
24 13 20 37 38 29 39 29 22 28 32 38 16 36 46 23 16 29 35 30
25 19 27 35 30 33 34 18 34 41 28 37 24 28 26 10 17    
26 40 37 28 32 25 18 17 33 25 31 24 34 47 86        
27                                    
28 28 35 48 47 46 38 34                      
29                                    
30 27 28 6 12 35 30 23 35 23 35 29 30 20 20 15 21 15 13 12
32 69 50 15 18 21 25 21 12 11 11                
33 17 15 20 25 23 22 28 17 36 36 20 25 32 29 8 7 7 6 11
34 135 30 26 27 32 42 42 36 45 26 33 32 33 25 25 29 18 17 16
35 51 54 40 43 64 60 61 46 59 52 54 38 50 63 39 73 36 44 43
36 31 44 7 6 9 10 19 15 9 14 4 20 10 9 12 10 5 10 10
37 44 34 47 35 26 21 38 13 7 16 11 12 12 7 16 13 10 7 7
38 22 33 44 39 50 47                 T3 T2 T3 T2 T2
39 37 40 24 26 31 36 45 18 20 12 12 7 14 10 13 11 11 12 14
40 14 39 29 33 30 44 26 30 31 25 18 6 29 21        
41 16 11 22 16 16 19 16 16 24 17 39 5 17 12        
42 57 51 53 53 53 55 48 49 38 38 30 42 41 35 31 27 28 21 20
43 49 22 30 37 20 16 22                      
44 23 26 18 21 24 23 111 43 32 29 27 33 24 31 14 12 14 15 9
45 52 23 19 22 15 26                        
46 21 29 38 28 38 35 39 32 26 21 26 18 31 30 27 26 17 23 22
47 42 43 41 24 36 43 33 26 27 30 21 27            
48 36 31 42 44 39 37 24 38 34 33 41 92 42 44 28 33 21 22 17
49 24 47 34 45 51 49 41 20 16 6 9 13 8 14 17 18 19 20 26
50 41 36 39 48 48 31 27 31 18 39 42 40 26 32 18 20 16 14 15
51 117 105 77 69 81 73 75               T8 T3    
52 66 62 36 49 45 57 52 42 37 42 45 52 35 40 34 37 24 27 31
53 67             T3 T12 T2 T2 T8 T2 T6        
54 109 116 78 68 85 94 91 99 62 77 90              
55 63 55 55 64 43 29 31 29 17 19 8 23 16 27        
56 35 41 27 40 41 45 44 24 22 93 31 31 88 16 24 25 38 19 18
57               T7 T8 T8                
58 58 42                                
59 103 106 89 81 95 104 82 77 60 75 70 71 73 80 66 39 60 52 57
60 45 45 45 34 40 40 30 44 42 37 36 36 34 19 30 30    
61 47 46 46 50 52 48 36 19 13 18 16 19 23 23 26 24 22 28 19
62 43 130 43 42 34 28 40 41 33 24 35 35 18          
63 128                                  
64 136 56 118 59 58 58 63               T5 T4 T2 T3 T4
65 60 70 62 62 68 67 60 54 51 50 51 51 45 39 38 36    
67 54 49 49 54 121 54 51 39 44 95 22 21 22 24 33 31 30 72
68 123 82                                
69 71 65 67 73 59 62 46 55 52 48 50 47 38 37 43 71 25 32 34
70 34 38 31 36 61 33 25 37 29 22 23 22 25 22 20 19    
71 64 59 56 66 62 65 50                      
72 39 60 51 51 49 56 105                      
73 72 66 84 83 76 75 70 68 55 51 53 46 53 50 47 40 43 42 50
74 106 96 82 79 103 86 76 70 75 67 58 59 59 58 50 41 39 45 38
75 84 71 57 63 66 70 57 56 49 53 47 39 54 36 44 32 23 36 36
76 132                                  
77 107 112                                
78 89 85 90 91 91 111 71 64 58 60 64 60 66 54 70 42 61 58 48
79 48 63 33 41 37 24 35 27 30 23 28 37 19 13 80 22 12 11 13
80 137 92 54 56 65 63 66 50                    
81 74 58 64 60 56 51 47 45 46 40 43 41 30 38 29 34 31 24 25
82 46 48 58 55 47 50 37               T2 T5 T4 T4 T3
83 78 69 65 57 63 64 62 47 39 44 25 44 46 33 40 72 35 34 29
84 79 74 60 58 54 52 49 48 48 55 49 62 37 43 41 74 26 25 28
85 76                                  
86 99 114 88 102 97 99   T9 T7                  
87 38 25 52 52 42 41 20 25 21 56 55 28 39 59 32 78 67 65 64
88 134 119 75 97 106 T1 109 98 93 90 86 77 71 69 75 43 63 64 63
89 68 131           T4 T5 T6 T5 T4 T5 T3 T12      
90 92 89 97 93 83 95 83 72 79 70 72 74 76 70 54 44 45 48 45
91 113 120 87 94 114 105 101 88 72 68 60 54 77 73 52 45 55 61 58
92 138 129           T11 T9 T9                
93 83 67 104 108 92 T7 58 61 53 54 56 53 51 47 35 46 41 33 27
94 82 64 119 70 57 61 64 53 67 46 62 55 43 41 37 80 40 31 35
95 55 53 50 46 44 53 43 58 50 43 44 43 40 34 22 28 27 26 21
96 114 109 102 115 93 90 95 84 65 73 79 76     T7 T6 T6 T6 T7
97 29 32 32 29 28 32 107 28 19 34 14 29 21 15 19 23 20 16 23
98 100 108 76 104 74 79 79 66 61                  
99 87 73 66 61 77 72 68 57 43 45 40 49 44 57 36 70 34 29 59
100 50 52           T6 T4 T4 T4              
101 104 95 94 87 71 84 T2 76 76 82 83 79 67 55 55 47 37 47 37
102 112 121 73 75 98 97 86 91 96 84 93 81 79 76 73 48 70 66 69
103 53             T5 T3 T3 T3 T3 T3 T2        
104 73 80 68 65 72 59 56 40 40 27 32 26 27 28 45 35 42 30 32
105 93 111 110 114 109 107 97 95 83 83 80 70 83 77 67 49 62 62 55
106 61 68 71 76 70 74 54 51 98 41 46 57 89 T4 T6 T7 T5 T5 T6
107 115 107 98 110 104 82 85 81 80 69 78 75 70 64 65 50 64 50 56
108 110 102 99 103 101 96 78 73 68 65 61 50 56          
109 88 76 61 71 69 68 59 59 56 57 52 48 48 45 48 38 32 39 33
110 86 86           T2 T2 T5 T6 T2 T4 T8        
111 70 72 74 78 78 80 73 65 47 64 57 58 55 49 63 75 48 60 47
112 105 87 59 77 73 69 80 79 71 94 67 63 52 51 57 51 50 49 54
113 111 93 109 116 107 T4 98 100 84 78 81 93 80 74 74 52 73 71 68
114 80 97 70 82 75 83 72 71 66 76 63 72 57 53 51 76 49 46 39
115               T12 T11 T11 T9 T7 T8 T7 T10 T8 T9 T9 T9
116 97 113 91 88 84 46 88 67 81 72 71 68 61 85 53 53 44 41 41
117 59 75 100 113 67 78 53 60 63 47 69 45 74 66 60 79 33 40 42
118 95 84 81 98 79 85 81                      
119 90             T8 T6 T7 T7 T6 T6          
120 118 101 101 107 86 T8   T10 T10 T10 T8 T5 T7 T5 T11 T9    
122 126 118 72 86 82 77 99 92 77 49 73 78 64 60 71 54 51 59 67
123 96 77                                
125 120 124 114 120 120 T5 T1 94 92 92 91 84 87 84 79 55 71 73 72
126                             T13 T10 T7 T8 T8
127 62                                  
128 101 104 80 105 87 101 87 85 86 80 82 89 72 72 64 56 52 54 49
129 81 88 107 99 102 106 93 83 70 74 66 61 82 78 68 57 65 67 60
130 139 123 103 101 111 98 104                      
131 122 90 79 72 80 76 74 69 73 66 74 65 58 67 56 58 54 55 52
132                                    
133 98 79 92 89 96 66 65 63 64 59 68 66 60 52 62 77 47 37 46
134 94 57 120 74 55 T6 94 62 54                  
135 75 78 83 100 89 88 67 80 78 63 75 90 65 62 58 59 58 56 53
136 77 81 93 92 60 71 55                      
137 85 91 69 84 90 91 77 75 69 62 59 67 62 56 49 60 46 43 44
139 127 125 112 111 117 109 108 89 88 86 87 82 78 75 59 61 56 53 62
140 121 115 105 95 100 100                        
141 125 94 95 85 99 89 84                      
142 124 117 121 112 118                          
143 130 126 113 121 110 87 102 93 91 87 89 83 63 65 72 62 53 38 61
144 102 83 86 90 94 92 90 78 74 61 65 69 75 61 61 63 57 51 40
145 119 99 111 119 113 110 96 97 89 88 92 87 85 83 77 64 68 68 70
147 108 110 122 118 112 103 92 90 85 81 84 80 81 79 69 65 72 69 65
148 91 98 106 106 105 93 89 86 87 71 77 73 69 71 81 66 59 57 51
150 65 61 63 80                     T9 T11 T8 T7 T5
151 116 103 96 96 108 102 100 82 94 89 85 86            
154 131 122 116 117 119 T3 110 101 95 91 94 88 86 82 78 67 74 74 71
156 56 100 85 67 88 81 69 74 57 58 34 56 49 48 42 81 86 86
157 133 128 115 122 116 108 103 87 82 79 76 64 68 68 46 68 66 63 66
158 129 127 108 109 115 T2 106 96 90 85 88 85 84 81 76 69 69 70 73
 
Back Home Up Next
If you have any comments, questions or suggestions for improvements, you can contact us by clicking here. Last update 04 February, 2005.