News 2005 Rally Results Gallery Links

Top Ten on Stage 1

Top Ten on Stage 2

Pos Car Driver Time Diff Pos Car Driver Time Diff
1 2 MacKinnon/Stayte 6:58 1= 1 Duffy/Duffy 11:12
2 1 Duffy/Duffy 7:00   0:02 1= 2 MacKinnon/Stayte 11:12   0:00
3 3 Hall/Williams 7:06 0:08 3 3 Hall/Williams 11:22 0:10
4 8 Cope/Cope 7:10 0:12 4 5 Harper/Barritt 11:44 0:32
5 11 Bonniwell/MacDougall 7:15 0:17 5 8 Cope/Cope 11:49 0:37
6 9 McQueen/Green 7:18 0:20 6 9 McQueen/Green 11:53 0:41
7 5 Harper/Barritt 7:19 0:21 7= 30 Clark/Young 12:00 0:48
8 27 Davies/Fraser 7:22 0:24 7= 4 O'Donnell Jnr/O'Donnell Snr 12:00 0:48
9 4 O'Donnell Jnr/O'Donnell Snr 7:25 0:27 9 17 Davis/Hastie 12:04 0:52
10 24 Miller/Bailey 7:28 0:30 10 6 MacGillivray/Kennedy 12:05 0:53

 

Top Ten on Stage 3

 

Top Ten on Stage 4

Pos Car Driver Time Diff Pos Car Driver Time Diff
1 1 Duffy/Duffy 8:49 1 2 MacKinnon/Stayte 4:08
2 2 MacKinnon/Stayte 8:51 0:02 2 1 Duffy/Duffy 4:12 0:04
3 3 Hall/Williams 8:56 0:07 3 3 Hall/Williams 4:17 0:09
4 30 Clark/Young 9:16 0:27 4 30 Clark/Young 4:19 0:11
5 4 O'Donnell Jnr/O'Donnell Snr 9:25 0:36 5 4 O'Donnell Jnr/O'Donnell Snr 4:22 0:14
6 24 Miller/Bailey 9:31 0:42 6 8 Cope/Cope 4:23 0:15
7= 8 Cope/Cope 9:32 0:43 7 9 McQueen/Green 4:24 0:16
7= 6 MacGillivray/Kennedy 9:32 0:43 8= 6 MacGillivray/Kennedy 4:25 0:17
9= 12 Healer/Marchbank 9:38 0:49 8= 17 Davis/Hastie 4:25 0:17
9= 17 Davis/Hastie 9:38 0:49 10 20 Bardy/Smith 4:26 0:18

 

Top Ten on Stage 5

 

Top Ten on Stage 6

Pos Car Driver Time Diff Pos Car Driver Time Diff
1= 1 Duffy/Duffy 7:01 1 2 MacKinnon/Stayte 6:43
1= 2 MacKinnon/Stayte 7:01 0:00 2 9 McQueen/Green 6:50 0:07
3 3 Hall/Williams 7:24 0:23 3 3 Hall/Williams 6:56 0:13
4 8 Cope/Cope 7:28 0:27 4 8 Cope/Cope 6:57 0:14
5 6 MacGillivray/Kennedy 7:34 0:33 5 23 Cowe/Baird 7:01 0:18
6 30 Clark/Young 7:50 0:49 6 27 Davies/Fraser 7:02 0:19
7 17 Davis/Hastie 7:52 0:51 7= 7 Cressey/Grindrod 7:03 0:20
8 12 Healer/Marchbank 7:53 0:52 7= 20 Bardy/Smith 7:03 0:20
9 4 O'Donnell Jnr/O'Donnell Snr 7:54 0:53 9 1 Duffy/Duffy 7:05 0:22
10 27 Davies/Fraser 7:57 0:56 10 108 Hopwood/Grattidge 7:10 0:27

 

Top Ten on Stage 7

 

Top Ten on Stage 8

Pos Car Driver Time Diff Pos Car Driver Time Diff
1 2 MacKinnon/Stayte 5:46 1 2 MacKinnon/Stayte 7:31
2 1 Duffy/Duffy 5:55 0:09 2 1 Duffy/Duffy 7:45 0:14
3 3 Hall/Williams 5:59 0:13 3 3 Hall/Williams 7:49 0:18
4 9 McQueen/Green 6:11 0:25 4 4 O'Donnell Jnr/O'Donnell Snr 7:54 0:23
5 6 MacGillivray/Kennedy 6:14 0:28 5 7 Cressey/Grindrod 8:00 0:29
6= 7 Cressey/Grindrod 6:17 0:31 6 6 MacGillivray/Kennedy 8:01 0:30
6= 27 Davies/Fraser 6:17 0:31 7 8 Cope/Cope 8:09 0:38
8 8 Cope/Cope 6:18 0:32 8 27 Davies/Fraser 8:13 0:42
9 5 Harper/Barritt 6:20 0:34 9 23 Cowe/Baird 8:15 0:44
10 20 Bardy/Smith 6:21 0:35 10 18 Swinscoe/Swinscoe 8:16 0:45

 

Top Ten on Stage 9

 

Top Ten on Stage 10

Pos Car Driver Time Diff Pos Car Driver Time Diff
1 2 MacKinnon/Stayte 6:42 1 2 MacKinnon/Stayte 6:01
2 3 Hall/Williams 6:53 0:11 2 3 Hall/Williams 6:02 0:01
3 20 Bardy/Smith 6:55 0:13 3 1 Duffy/Duffy 6:05 0:04
4 9 McQueen/Green 6:56 0:14 4 20 Bardy/Smith 6:16 0:15
5= 7 Cressey/Grindrod 6:58 0:16 5 5 Harper/Barritt 6:20 0:19
5= 8 Cope/Cope 6:58 0:16 6 6 MacGillivray/Kennedy 6:22 0:21
7 23 Cowe/Baird 6:59 0:17 7= 8 Cope/Cope 6:23 0:22
8 27 Davies/Fraser 7:03 0:21 7= 108 Hopwood/Grattidge 6:23 0:22
9 108 Hopwood/Grattidge 7:05 0:23 9 18 Swinscoe/Swinscoe 6:24 0:23
10 1 Duffy/Duffy 7:08 0:26 10 13 Binyon/Bray 6:26 0:25

 

Top Ten on Stage 11

 

Top Ten on Stage 12

Pos Car Driver Time Diff Pos Car Driver Time Diff
1 2 MacKinnon/Stayte 7:36 1 2 MacKinnon/Stayte 5:50
2 1 Duffy/Duffy 7:41 0:05 2 3 Hall/Williams 6:13 0:23
3 3 Hall/Williams 7:46 0:10 3 6 MacGillivray/Kennedy 6:16 0:26
4 6 MacGillivray/Kennedy 8:01 0:25 4 9 McQueen/Green 6:21 0:31
5 7 Cressey/Grindrod 8:03 0:27 5= 15 Hudson/McKinlay 6:22 0:32
6 20 Bardy/Smith 8:04 0:28 5= 16 Barton/Vance 6:22 0:32
7 5 Harper/Barritt 8:08 0:32 7 23 Cowe/Baird 6:25 0:35
8 27 Davies/Fraser 8:10 0:34 8 5 Harper/Barritt 6:28 0:38
9= 8 Cope/Cope 8:11 0:35 9= 26 Weir/Brown 6:33 0:43
9= 23 Cowe/Baird 8:11 0:35 9= 27 Davies/Fraser 6:33 0:43

 

Top Ten on Stage 13

 

Top Ten on Stage 14

Pos Car Driver Time Diff Pos Car Driver Time Diff
1 2 MacKinnon/Stayte 3:48 1 2 MacKinnon/Stayte 21:10
2 20 Bardy/Smith 3:55 0:07 2 5 Harper/Barritt 21:58 0:48
3 3 Hall/Williams 3:56 0:08 3= 7 Cressey/Grindrod 22:18 1:08
4 6 MacGillivray/Kennedy 4:02 0:14 3= 8 Cope/Cope 22:18 1:08
5= 9 McQueen/Green 4:03 0:15 5 18 Swinscoe/Swinscoe 22:38 1:28
5= 23 Cowe/Baird 4:03 0:15 6= 27 Davies/Fraser 22:39 1:29
7 27 Davies/Fraser 4:04 0:16 6= 26 Weir/Brown 22:39 1:29
8 7 Cressey/Grindrod 4:05 0:17 8 20 Bardy/Smith 22:43 1:33
9 13 Binyon/Bray 4:06 0:18 9 13 Binyon/Bray 22:51 1:41
10 26 Weir/Brown 4:09 0:21 10 9 McQueen/Green 22:56 1:46

 

Top Ten on Stage 15

 

Top Ten on Stage 16

Pos Car Driver Time Diff Pos Car Driver Time Diff
1 2 MacKinnon/Stayte 6:56 1 20 Bardy/Smith 4:23
2= 8 Cope/Cope 7:19 0:23 2 5 Harper/Barritt 4:24 0:01
2= 27 Davies/Fraser 7:19 0:23 3 2 MacKinnon/Stayte 4:25 0:02
4 20 Bardy/Smith 7:21 0:25 4 9 McQueen/Green 4:27 0:04
5 7 Cressey/Grindrod 7:26 0:30 5= 7 Cressey/Grindrod 4:29 0:06
6 13 Binyon/Bray 7:28 0:32 5= 27 Davies/Fraser 4:29 0:06
7= 5 Harper/Barritt 7:29 0:33 7 18 Swinscoe/Swinscoe 4:31 0:08
7= 9 McQueen/Green 7:29 0:33 8 23 Cowe/Baird 4:34 0:11
9 6 MacGillivray/Kennedy 7:31 0:35 9 8 Cope/Cope 4:35 0:12
10 18 Swinscoe/Swinscoe 7:33 0:37 10 26 Weir/Brown 4:36 0:13

 

Top Ten on Stage 17

 

Top Ten on Stage 18

Pos Car Driver Time Diff Pos Car Driver Time Diff
1 2 MacKinnon/Stayte 7:45 1 2 MacKinnon/Stayte 12:31
2 5 Harper/Barritt 7:52 0:07 2 18 Swinscoe/Swinscoe 12:51  0:20
3 7 Cressey/Grindrod 7:56 0:11 3 5 Harper/Barritt 12:58 0:27
4= 18 Swinscoe/Swinscoe 8:03 0:18 4 7 Cressey/Grindrod 13:05 0:34
4= 20 Bardy/Smith 8:03 0:18 5 20 Bardy/Smith 13:21 0:50
6 8 Cope/Cope 8:07 0:22 6 13 Binyon/Bray 13:24 0:53
7 27 Davies/Fraser 8:08 0:23 7 27 Davies/Fraser 13:26 0:55
8 9 McQueen/Green 8:09 0:24 8 8 Cope/Cope 13:33 1:02
9 13 Binyon/Bray 8:10 0:25 9= 23 Cowe/Baird 13:36 1:05
10 26 Weir/Brown 8:12 0:27 9= 26 Weir/Brown 13:36 1:05
 
Back Home Up Next
If you have any comments, questions or suggestions for improvements, you can contact us by clicking here. Last update 04 February, 2005.