News 2005 Rally Results Gallery Links

Positions of Cars after each Stage

Pos S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 S11 S12 S13 S14 S15 S16 S17 S18
1 2 2 1 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
2 1 1 2 1 1 1 1 1 1 1 1 3 3 8 8 8 8 8
3 3 3 3 3 3 3 3 3 3 3 3 8 8 7 27 27 7 7
4 8 8 8 8 8 8 8 8 8 8 8 6 6 27 7 7 27 27
5 11 5 4 4 4 9 9 4 6 6 6 27 27 18 18 18 18 18
6 9 9 9 30 30 4 6 6 27 27 27 7 7 26 20 20 20 20
7 5 4 30 9 6 6 4 27 7 7 7 18 18 20 26 26 26 26
8 27 17 17 6 9 27 27 30 18 18 18 26 26 13 13 13 13 13
9 4 27 6 27 27 30 30 7 26 26 26 20 20 23 23 23 23 23
10 24 6 24 14 18 7 7 18 59 59 20 59 59 59 59 59 59 9
11 7 24 27 18 7 18 18 26 60 20 59 13 13 9 9 9 9 59
12 14 30 14 7 26 26 20 59 20 60 13 23 23 47 47 47 28 28
13 17 7 18 26 20 20 26 60 13 13 23 47 47 28 28 28 47 29
14 10 14 7 20 59 59 59 13 108 108 47 28 28 29 29 29 29 35
15 20 31 26 59 45 60 60 20 25 23 28 9 9 35 35 35 51 51
16 31 18 45 45 25 25 13 25 23 25 51 35 35 51 51 51 35 52
17 6 26 31 48 48 42 25 108 42 47 29 29 29 52 52 52 52 68
18 18 45 59 31 29 13 42 42 47 28 35 51 51 42 42 42 42 42
19 60 60 29 25 60 29 15 29 28 51 9 38 38 67 68 68 68 22
20 48 10 48 29 42 15 108 47 51 29 42 42 67 68 38 38 38 44
21 45 59 20 60 13 47 29 28 29 35 38 67 42 38 61 61 44 38
22 42 25 60 42 35 108 47 23 36 9 67 52 52 61 67 44 22 61
23 51 48 25 13 15 28 28 51 35 38 52 68 70 44 44 64 78 78
24 59 42 42 15 47 35 51 36 9 42 68 61 68 78 78 78 64 64
25 78 20 10 35 28 51 35 35 38 67 78 78 61 64 64 22 61 5
26 13 29 33 47 108 36 36 38 67 78 61 70 78 22 22 69 69 69
27 61 33 13 16 51 23 23 9 78 68 70 44 44 6 6 82 82 82
28 30 78 35 51 36 38 38 67 61 61 60 125 125 125 69 125 125 125
29 26 56 47 28 32 48 56 78 68 52 44 64 22 69 125 53 53 53
30 64 13 15 32 58 56 78 68 52 70 125 22 64 119 82 119 5 87
31 28 23 16 108 44 68 67 70 70 125 64 57 57 82 119 87 87 119
32 56 47 56 36 16 78 68 61 125 44 22 74 74 53 53 63 119 63
33 47 35 51 44 38 67 70 44 44 22 57 53 69 87 87 73 73 73
34 33 51 32 78 23 32 125 125 74 57 74 69 53 73 63 79 63 21
35 23 15 28 23 68 44 44 22 22 74 53 119 119 63 73 92 79 79
36 74 107 44 58 107 74 61 52 57 64 69 87 87 79 79 5 32 32
37 107 16 78 38 56 22 22 74 64 53 119 82 82 92 92 95 21 92
38 25 21 36 68 78 125 74 57 53 69 87 46 92 46 95 32 95 95
39 21 32 108 56 67 70 32 64 69 119 46 108 108 32 46 46 92 46
40 15 28 68 107 125 61 57 69 119 87 82 92 46 95 32 21 46 31
41 35 108 107 67 22 57 52 53 87 46 79 79 73 113 5 66 66 66
42 16 38 23 22 74 39 119 32 32 79 73 73 79 5 21 114 114 114
43 58 36 58 125 70 119 64 119 79 114 92 32 66 21 66 104 31 99
44 12 68 38 70 39 105 53 37 46 82 114 66 95 66 114 31 104 104
45 85 44 67 74 57 69 69 105 114 32 56 95 32 114 104 131 99 131
46 46 58 125 39 69 52 105 79 82 73 108 63 63 104 131 99 131 47
47 32 67 22 105 61 79 48 87 73 92 32 104 104 85 99 76 76 91
48 68 22 39 61 105 64 79 82 66 66 66 113 113 131 31 91 91 76
49 105 74 74 69 119 53 82 114 132 56 95 132 132 99 76 124 102 143
50 108 61 61 57 79 71 87 73 92 132 63 114 114 31 3 102 124 90
51 36 125 69 119 46 46 73 132 56 63 132 21 21 76 91 90 90 102
52 29 64 70 79 53 132 37 46 63 95 113 85 85 3 124 118 143 124
53 125 70 105 53 52 62 114 66 113 113 104 99 99 91 102 134 118 65
54 22 69 132 46 82 73 132 63 85 85 85 103 131 102 90 129 65 134
55 67 105 79 37 64 37 46 113 95 104 99 131 76 124 118 65 134 129
56 70 37 57 132 71 87 66 89 77 99 21 62 122 143 129 143 129 83
57 38 39 119 82 132 82 89 56 99 77 131 65 102 90 134 145 145 145
58 76 53 46 64 63 66 63 76 104 131 77 76 5 118 65 83 83 101
59 79 46 126 62 73 114 113 99 131 21 103 102 31 134 143 101 101 148
60 66 79 53 52 87 63 99 92 103 103 62 122 124 129 145 133 116 133
61 92 76 37 85 89 89 76 85 62 62 65 124 126 65 101 148 148 116
62 131 131 82 73 114 85 92 77 133 65 102 5 91 145 83 80 133 80
63 132 57 131 89 62 99 85 95 21 102 76 126 90 101 93 116 80 120
64 57 132 73 63 76 113 131 131 65 76 122 31 134 93 80 120 120 110
65 44 119 92 87 37 76 77 48 102 124 124 90 62 80 133 123 123 123
66 98 126 76 66 66 92 133 133 124 122 39 91 129 83 116 110 110 135
67 52 85 62 114 99 133 95 104 76 118 5 134 118 116 148 130 130 130
68 37 92 52 131 85 131 103 103 122 90 126 118 143 133 120 135 135 100
69 91 73 85 71 133 77 104 62 118 39 90 129 65 148 123 157 157 157
70 69 98 89 99 113 95 62 21 130 130 130 93 93 120 110 156 156 156
71 114 66 64 76 131 103 65 65 90 126 118 143 145 123 130 100 100 122
72 62 83 87 113 77 104 21 102 39 134 31 145 101 110 111 93 122 118
73 77 87 66 83 92 65 124 124 134 5 134 101 116 130 135 122 93 93
74 126 62 99 133 84 124 102 98 126 91 91 116 80 111 157 149 149 106
75 53 82 63 77 103 118 118 118 129 129 129 80 133 135 156 96 106 96
76 87 99 71 92 95 102 98 130 91 31 93 133 148 156 100 106 96 149
77 83 89 114 84 118 21 130 40 93 93 101 120 83 157 149 147 147 147
78 99 71 113 95 124 130 40 122 31 80 143 148 123 100 122 153 153 153
79 119 52 83 24 65 107 90 90 5 116 145 83 120 122 96 128 128 128
80 73 114 98 103 104 98 122 134 116 145 116 123 110 96 106 155 155 159
81 39 113 133 118 130 90 134 39 80 143 80 110 111 149 147 158 158 155
82 84 63 77 130 102 40 91 126 145 101 133 111 157 106 153 159 159 158
83 89 77 122 124 109 134 126 129 143 133 148 156 130 147 128 86 86 86
84 112 122 84 65 98 122 116 116 101 148 120 157 156 153 155    
85 55 124 130 102 21 116 39 91 148 120 123 139 139 128 159    
86 122 84 143 104 90 126 129 31 120 123 83 130 17 155 158    
87 97 143 95 90 134 91 31 5 110 83 110 17 135 158 86    
88 71 133 103 109 40 145 5 93 156 110 111 135 150 159      
89 65 90 118 98 143 129 80 80 123 156 156 149 149 86      
90 95 130 124 134 116 80 145 145 157 157 157 150 96        
91 117 95 115 111 122 31 93 101 139 111 139 96 151        
92 124 118 65 21 142 93 101 143 83 139 149 151 100        
93 82 102 90 116 111 101 143 148 111 149 135 147 147        
94 130 103 102 80 80 5 148 120 149 135 150 100 153        
95 113 115 117 142 145 148 120 110 96 150 17 128 128        
96 138 117 109 156 129 120 110 156 135 96 96 153 106        
97 90 137 104 138 91 143 156 123 150 151 151 106 158        
98 102 65 137 122 138 156 123 139 151 147 147 158 155        
99 63 55 134 143 126 110 139 157 147 17 100 155 159        
100 101 104 94 145 31 160 157 160 155 155 128 159 86        
101 104 111 111 129 93 139 111 111 159 128 153 86          
102 135 100 135 148 148 157 160 83 158 159 155            
103 100 135 100 93 135 111 83 149 17 158 158            
104 133 134 142 40 120 123 149 96 128 100 159            
105 137 109 116 135 156 83 96 135 100 153 106            
106 94 142 80 120 101 149 135 150 153 106 86            
107 118 94 101 126 5 144 150 151 106 86              
108 103 101 156 101 12 96 151 155 86                
109 111 129 97 91 110 151 155 147 144                
110 139 116 138 147 24 135 147 158 127                
111 80 80 145 110 160 155 158 159                  
112 134 97 129 157 147 150 159 17                  
113 129 139 139 160 139 158 17 128                  
114 127 145 21 139 157 147 128 100                  
115 93 156 93 149 117 159 100 153                  
116 109 93 148 159 123 128 153 144                  
117 142 138 120 144 149 153 144 127                  
118 143 148 128 150 144 146 127 106                  
119 144 150 147 151 96 127 106 146                  
120 145 120 157 5 159 100 146 86                  
121 146 128 40 155 151 86 86                    
122 147 147 160 96 83 17                      
123 148 160 110 123 86 106                      
124 149 157 149 117 155                        
125 150 149 159 12 150                        
126 151 110 91 158 158                        
127 152 127 127 86 146                        
128 153 159 123 146 153                        
129 155 155 144 136 128                        
130 156 123 106 106 127                        
131 157 151 151 153 100                        
132 158 106 150 127 106                        
133 159 144 155 128 17                        
134 160 96 96 100                          
135 128 86 86 17                          
136 106 158 158                            
137 120 152 5                            
138 110 146 146                            
139 115 91 12                            
140 116 40 136                            
141 96 136 153                            
142 123 12 152                            
143 86 153                              
144 136                                
145 40                                
 
Back Home Up Next
If you have any comments, questions or suggestions for improvements, you can contact us by clicking here. Last update 04 February, 2005.