News 2005 Rally Results Gallery Links

Interim Results at the end of Stage 13 on Saturday Afternoon

Pos Car Driver/Navigator Car St 6 St 7 St 8 St 9 St 10 St 11 St 12 St 13 Pens Total Differ Class
MacKinnon/Stayte Impreza 2000 06:43 05:46 07:31 06:42 06:01 07:36 05:50 03:48   01:28:07   D - 1
Hall/Williams Escort Mk2 2400 06:56 05:59 07:49 06:53 06:02 07:46 06:13 03:56   01:30:39 02:32 D - 2
Cope/Cope Escort Cosworth 06:57 06:18 08:09 06:58 06:23 08:11 06:38 04:11   01:34:07 06:00 D - 3
MacGillivray/Kennedy Corsa 1600 07:10 06:14 08:01 07:12 06:22 08:01 06:16 04:02   01:34:31 06:24 B - 1
27  Davies/Fraser Lancer EVO V 07:02 06:17 08:13 07:03 06:28 08:10 06:33 04:04   01:35:33 07:26 D - 4
Cressey/Grindrod Astra 2000 07:03 06:17 08:00 06:58 06:26 08:03 06:36 04:05   01:35:53 07:46 C - 1
18  Swinscoe/Swinscoe Escort MK2 1998 07:14 06:21 08:16 07:13 06:24 08:17 06:38 04:15   01:37:01 08:54 C - 2
26  Weir/Brown Nova 1598 07:26 06:25 08:17 07:27 06:30 08:14 06:33 04:09   01:37:35 09:28 B - 2
20  Bardy/Smith Sunny GTi-R 07:03 06:21 09:45 06:55 06:16 08:04 06:34 03:55   01:37:51 09:44 D - 5
10  59  Johnson/Harper Impreza 2000 07:22 06:28 08:25 07:14 06:35 08:22 06:44 04:17   01:38:28 10:21 D - 6
11  13  Binyon/Bray Lancer EVO VI 07:15 06:26 08:27 07:11 06:26 08:15 06:35 04:06   01:38:28 10:21 D - 7
12  23  Cowe/Baird Lancer EVO V 07:01 06:23 08:15 06:59 06:28 08:11 06:25 04:03   01:38:45 10:38 D - 8
13  47  Thwaites/Robson Escort RS1998 07:12 06:30 08:36 07:09 06:30 08:18 06:45 04:12   01:39:31 11:24 C - 3
14  28  Cameron/Southall Lancer EVO IV 07:16 06:33 08:28 07:10 06:30 08:17 06:45 04:11   01:39:31 11:24 D - 9
15  McQueen/Green Lancer EVO V 06:50 06:11 13:30 06:56 06:32 08:12 06:21 04:03   01:39:55 11:48 D - 10
16  35  Stell/Yates Escort Cosworth 07:32 06:45 08:37 07:19 06:40 08:19 06:35 04:12   01:40:05 11:58 D - 11
17  29  Mathieson/Mathieson Nova 1600 07:51 06:44 08:23 07:39 06:49 08:26 06:49 04:19   01:40:26 12:19 B - 3
18  51  Durham/Mort Corsa Kit 1600 07:11 06:36 08:32 07:09 06:42 08:32 06:57 04:24   01:40:32 12:25 B - 4
19  38  Tooze/Tooze 106 XSi 1360 07:26 06:35 08:41 07:27 06:45 08:45 06:59 04:24   01:42:00 13:53 A - 1
20  67  Paton/Cabena Nova 1598 07:34 06:41 08:40 07:30 06:42 08:29 06:55 04:21   01:42:02 13:55 B - 5
21  42  Smith/Smets 205 GTi 1900 07:23 06:40 08:42 07:22 08:14 08:40 07:02 04:25   01:42:03 13:56 C - 4
22  52  Hall/Hall Escort Mk2 1998 07:15 06:33 08:18 07:15 06:36 08:27 06:52 04:14   01:42:04 13:57 C - 5
23  70  Collinson/Simpson Impreza 2000 07:27 06:39 08:44 07:30 06:42 08:34 06:49 04:13   01:42:13 14:06 D - 12
24  68  Brooksbank/Nowell Impreza 2000 07:37 06:50 08:52 07:27 06:40 08:33 06:56 04:18   01:42:14 14:07 D - 13
25  61  Dolby/Runciman Escort 2000 07:19 06:39 08:40 07:13 06:42 08:37 06:52 04:20   01:42:16 14:09 C - 6
26  78  Bracewell/Campbell Astra 1998 07:33 06:41 08:49 07:27 06:42 08:41 06:58 04:22   01:42:21 14:14 C - 7
27  44  Cameron/Fraser Escort Mk2 1950 07:54 06:58 08:48 07:37 06:54 08:37 06:49 04:27   01:42:59 14:52 C - 8
28  125  Darlington/Lumsden Peugeot 106 07:33 06:45 08:52 07:27 06:48 08:50 06:58 04:29   01:43:10 15:03 B - 6
29  22  Morrison/Mackay Lancer EVO IV 07:32 06:52 08:46 07:40 06:49 08:46 06:59 04:18   01:43:11 15:04 D - 14
30  64  Taylor/Barrett Lancer EVO V1 07:18 06:39 08:47 07:16 06:40 08:27 07:05 04:23   01:43:12 15:05 D - 15
31  57  Woodcock/Winstanley Astra 1996 07:33 06:41 08:53 07:31 06:45 08:49 06:54 04:25   01:43:19 15:12 C - 9
32  74  Kilmurray/MacPhail Astra 2000 07:26 06:58 08:56 07:26 06:58 08:51 07:03 04:23   01:43:31 15:24 C - 10
33  69  Harris/Hands Escort Mk1 1998 07:55 06:51 08:44 07:48 06:54 08:34 06:53 04:21   01:43:51 15:44 C - 11
34  53  Pearson/Hutcheson Corsa Maxi 1600 07:30 06:34 08:47 07:41 06:46 08:27 07:12 04:31   01:44:01 15:54 B - 7
35  119  Turner/Turner Escort Mk2 2100 07:40 06:48 09:00 07:40 06:55 08:40 06:57 04:22   01:44:06 15:59 D - 16
36  87  Wright/Bolton Nova 1388 07:36 06:48 08:33 07:34 06:57 08:36 06:53 04:20   01:44:14 16:07 A - 2
37  82  Monkhouse/Monkhouse Escort RS2000 07:59 06:45 08:53 07:45 06:56 08:40 07:01 04:18   01:44:52 16:45 C - 12
38  92  Wilson/Wilson Escort MK2 07:28 06:46 08:51 07:15 06:48 08:42 07:00 04:18   01:45:04 16:57 C - 13
39  108  Hopwood/Grattidge Escort RS2000 07:10 06:26 08:19 07:05 06:23 14:17 06:44 04:19   01:45:05 16:58 C - 14
40  46  Wright/Thomson Almera GTi 1998 07:52 07:11 08:52 07:22 06:55 08:48 07:08 04:30   01:45:10 17:03 C - 15
41  73  Rooke/Sorensen Suzuki Swift 07:46 06:50 08:59 07:45 06:53 08:44 07:09 04:24   01:45:15 17:08 A - 3
42  79  Brown/Brown Sunbeam 1600 07:48 06:58 09:02 07:47 07:07 08:53 07:09 04:38   01:45:27 17:20 B - 8
43  66  Gower/Nicholson Escort Cosworth 07:32 07:08 08:53 07:29 07:04 08:55 07:12 04:28   01:45:47 17:40 D - 17
44  95  Bailey/Hallmark Escort 2000 07:43 06:44 08:40 07:32 06:41 08:36 07:05 04:30   01:45:50 17:43 C - 16
45  32  Ingram/Sherrington Mini 850 08:03 07:13 09:07 08:11 07:19 09:09 07:13 04:36   01:45:53 17:46 A - 4
46  63  Ingram/Williams Corsa 1600 08:05 07:06 08:50 07:49 07:05 08:44 07:03 04:29   01:45:55 17:48 B - 9
47  104  Fox/Whitmore Rover 200 07:28 06:42 08:33 07:22 06:44 08:32 06:53 04:30   01:46:04 17:57 C - 17
48  113  Hughes/Whittle Escort RS1998 07:41 06:52 08:52 07:56 06:57 08:49 07:05 04:29   01:46:05 17:58 C - 18
49  132  Maclean/MacVicar 205 1900 07:44 07:04 08:57 07:46 07:15 08:58 07:12 04:39   01:46:15 18:08 C - 19
50  114  Milne/Huitson Corsa 1598 07:41 06:48 08:50 07:37 06:56 08:58 08:05 04:28   01:46:22 18:15 B - 10
51  21  Colman/Colman Sunny GTi-R 07:29 06:42 08:33 07:29 06:39 08:34 06:40 04:30   01:46:32 18:25 D - 18
52  85  Daniel/Brockless Escort Mk2 1998 07:45 07:16 09:11 07:35 07:07 08:52 07:19 04:28   01:46:44 18:37 C - 20
53  99  Atkinson/Miller 205 rwd 2000 07:52 06:55 09:02 08:08 07:06 09:07 07:16 04:30   01:47:06 18:59 C - 21
54  131  Frank/Burdon Nova 1300 07:55 07:00 09:09 07:53 07:00 08:57 07:23 04:32   01:47:21 19:14 A - 5
55  76  Clery/Fairbairns 216 GTi 08:08 06:51 08:57 10:36 06:58 09:02 07:07 04:39   01:49:20 21:13 B - 11
56  122  Rintoul/Rintoul Escort Cosworth 07:32 06:57 08:53 07:35 07:01 08:46 07:04 04:30   01:49:24 21:17 D - 19
57  102  Davidson/Davidson Nova 1300 07:47 06:56 09:02 07:43 07:24 09:03 07:21 04:37   01:49:27 21:20 A - 6
58  Harper/Barritt Astra Sport 08:03 06:20 09:24 08:03 06:20 08:08 06:28 04:15   01:49:42 21:35 C - 22
59  31  Mathieson/Paterson Sunbeam 1998 08:03 06:49 09:24 08:03 06:49 08:15 06:43 04:21   01:50:33 22:26 C - 23
60  124  Barritt/Oglesby Manta 1998 07:52 07:04 09:24 07:54 07:21 09:09 07:30 05:07   01:50:34 22:27 C - 24
61  126  McLaughlin/Passway Puma 1684 07:39 06:53 08:59 07:43 06:53 08:59 07:05 04:32   01:50:38 22:31 C - 25
62  91  McPhee/McNiven Nova 1300 07:45 06:48 09:50 07:43 06:57 08:40 07:07 04:28   01:51:11 23:04 A - 7
63  90  Lomax/Long Lancer EVO I 07:54 07:06 09:25 08:03 07:13 09:22 07:30 04:48   01:51:26 23:19 D - 20
64  134  Dawes/Dawes Astra 1995 08:10 07:15 09:19 07:57 07:14 09:14 07:28 04:45   01:51:46 23:39 C - 26
65  62  Oddy/Wylie Metro 6R4 07:27 09:08 08:55 07:34 06:59 08:51 07:15 09:00   01:52:10 24:03 D - 21
66  129  Morgan/Skellern Escort 1996 07:57 07:03 09:18 07:49 07:09 09:06 07:19 04:48   01:52:18 24:11 C - 27
67  118  Ingram/Thomas Mini 1293 08:15 07:20 09:30 08:12 07:32 09:33 07:59 05:06   01:52:23 24:16 A - 8
68  143  MacLean/MacFadyen Jnr Escort Mk2 2000 08:09 07:09 09:13 07:57 07:08 09:01 07:02 04:31   01:52:56 24:49 C - 28
69  65  McGonigal/Harper Escort Cosworth 07:42 07:01 09:01 07:37 07:06 08:58 07:21 09:00   01:53:03 24:56 D - 22
70  93  Allan/Greene Astra GSi 07:54 07:06 09:14 07:48 07:12 09:14 07:40 04:55   01:53:18 25:11 C - 29
71  145  Taylor/Walker Astra 1389 07:58 07:26 09:36 08:03 07:31 09:23 07:28 04:42   01:53:52 25:45 A - 9
72  101  Goodwin/Dodds Astra GTE 1998 08:00 07:13 09:24 08:03 07:22 08:37 07:59 04:53   01:54:06 25:59 C - 30
73  116  Gunn/Peak Fiesta XR2 08:15 07:13 09:46 08:21 07:44 09:36 07:28 04:48   01:54:11 26:04 B - 12
74  80  Johnstone/Kerr Saxo VTS 1600 08:11 07:22 09:24 08:16 07:31 09:38 07:36 04:52   01:54:25 26:18 B - 13
75  133  Fuller/Walter Astra 1996 08:09 07:11 09:12 08:20 13:00 09:50 07:58 04:56   01:55:52 27:45 C - 31
76  148  Knight/Paterson 106 GTi 08:24 07:17 09:24 08:32 07:35 09:54 08:06 04:59   01:56:36 28:29 B - 14
77  83  McNab/Gibision Fiesta 1300 08:03 07:15 09:24 08:03 07:15 09:24 07:21 04:48   01:56:59 28:52 A - 10
78  123  Egger/Egger Nova 1998 07:58 07:13 09:24 08:05 07:27 09:30 07:49 04:56   01:57:14 29:07 C - 32
79  120  Riley/Anderson Astra GTE 08:21 07:32 09:24 08:23 07:38 09:41 07:59 05:49   01:57:20 29:13 C - 33
80  110  Skillicorn/Hughes Escort Cosworth 08:03 07:37 09:24 08:09 08:53 09:53 08:01 05:01   01:58:23 30:16 D - 23
81  111  Jones/Hind 205 GTi 1900 08:25 07:39 09:42 08:23 07:39 09:30 08:03 04:58   01:58:39 30:32 C - 34
82  157  Kay/Smyth 205 GTi 08:24 07:36 09:24 08:22 08:06 09:59 08:04 04:59   01:59:09 31:02 B - 15
83  130  Langford/Paterson Astra 2001 08:12 07:18 09:18 08:03 07:38 09:21 15:00 04:57   01:59:13 31:06 D - 24
84  156  Rhodes/Rhodes Mini 1293 08:34 07:55 09:24 08:57 08:07 10:08 08:29 05:09   01:59:17 31:10 A - 11
85  139  Baker/Baker Peugeot 104 08:35 07:31 09:24 08:29 08:23 09:44 08:03 05:06   01:59:18 31:11 A - 12
86  17  Davis/Hastie Escort RS1998 08:03 06:36 09:24 08:03 06:36 08:15 06:39 04:28   01:59:33 31:26 C - 35
87  135  MacKenzie/Currie Escort Mk3 1998 13:00 07:25 09:24 08:10 07:30 09:35 07:42 05:14   02:00:25 32:18 C - 36
88  150  Douglas/Stanworth Nova 1300 08:54 07:32 09:24 08:10 07:40 09:39 08:09 04:54   02:00:56 32:49 A - 13
89  149  Curry/Talbot Clan 1040 08:25 07:42 09:24 08:38 08:03 10:10 08:21 05:16   02:01:03 32:56 A - 14
90  96  Lomax/Haigh Sierra 2800 09:01 07:50 09:24 08:53 07:57 10:14 08:25 05:23   02:02:16 34:09 D - 25
91  151  Webster/Hewitt Mini 1293 09:51 07:49 09:24 08:47 07:54 10:11 08:34 05:25   02:03:16 35:09 A - 15
92  100  Gray/McCall Citroen ZXMi16 08:09 07:50 09:24 08:13 07:28 09:18 07:37 04:36   02:03:25 35:18 C - 37
93  147  Ackroyd/Boa Escort Mk2 1998 12:11 07:41 09:24 08:47 07:23 10:29 08:38 05:10   02:03:38 35:31 C - 38
94  153  Blower/Clarke Nova 1400 08:25 07:36 09:24 08:25 07:36 09:24 08:28 05:06   02:05:16 37:09 A - 16
95  128  Forster/Stanger-L Esc Mexico 1598 08:17 08:01 09:24 08:14 07:10 10:11 08:15 05:27   02:05:23 37:16 B - 16
96  106  Williams/Stringer Mini 1300 08:23 07:27 09:24 08:23 07:28 10:04 08:02 05:00   02:05:27 37:20 A - 17
97  158  Hosie/Hosie Fiesta 1380 09:15 08:21 09:24 09:39 08:21 10:17 08:33 05:38   02:06:17 38:10 A - 18
98  155  Heath/Heath Felicia 1289 09:13 08:17 09:24 09:23 08:27 10:44 08:59 05:43   02:06:24 38:17 A - 19
99  159  Williams/Griggs Sunbeam 1600 11:05 08:13 09:24 09:09 08:27 10:45 08:39 05:32   02:06:28 38:21 B - 17
100  86  Plant/Plant Rover 100 GTi 12:59 08:07 09:24 09:02 09:37 10:16 08:33 05:24   02:09:34 41:27 A - 20
101  103  Morison/Gray 205 GTi 1905 07:54 06:56 09:07 07:47 06:56 08:50 07:00     01:42:48 14:41 C - 39
102  60  Gardiner/Ross Escort Mk2 1998 07:15 06:23 08:36 07:20 06:31 12:08       01:31:39 03:32 C - 40
103  56  Calvert/MacKellar Escort Mk2 2000 07:27 06:42 11:41 07:27 06:52 08:37       01:33:54 05:47 C - 41
104  Duffy/Duffy Escort Mk2 2001 07:05 05:55 07:45 07:08 06:05 07:41       01:19:53   D - 26
 
Back Home Up
If you have any comments, questions or suggestions for improvements, you can contact us by clicking here. Last update 04 February, 2005.