News 2005 Rally Results Gallery Links

Interim Results at the end of Stage 13 on Saturday Afternoon

Pos Car Driver/Navigator Car St 6 St 7 St 8 St 9 St 10 St 11 St 12 St 13 Pens Total Differ Class
1 2 MacKinnon/Stayte Impreza 06:42 05:52 08:07 06:51 05:57 08:13 06:25 04:23   01:41:34   D - 1
2 1 Duffy/Duffy Evo VI 06:56 05:54 07:46 07:00 06:00 08:09 06:10 04:23   01:41:40 00:06 D - 2
3 7 Knight/Noble RS2000 F2 Kit 07:17 06:14 08:00 07:04 06:09 08:29 06:26 04:15   01:45:27 03:53 C - 1
4 10 Harper/Barritt Astra Sport 07:23 06:12 08:03 07:22 06:19 08:36 06:37 04:40   01:46:50 05:16 C - 2
5 11 Cressey/Grindrod Astra HRS 07:30 06:12 08:02 07:11 06:17 08:24 06:41 04:42   01:47:46 06:12 C - 3
6 17 Jasper/Snell Escort Cosworth 07:12 06:43 08:30 07:05 06:25 08:19 06:35 04:17   01:48:02 06:28 D - 3
7 6 O'Donnell/McClymont Escort II 2001 09:23 06:10 07:53 07:10 06:11 08:17 06:27 07:06   01:49:06 07:32 D - 4
8 29 McQueen/Green Evo V 07:13 06:17 08:11 07:11 06:45 08:16 06:39 04:15   01:49:58 08:24 DE - 1
9 37 Swinscoe/Swinscoe Escort II 1998 07:24 06:14 08:09 07:21 06:20 08:32 06:49 04:34   01:50:22 08:48 C - 4
10 21 McDonald/Davidson Sunny GTi 07:19 06:23 08:13 06:39 06:27 08:24 06:52 04:24   01:50:22 08:48 C - 5
11 30 Binyon/Bray Evo VI 07:20 06:23 08:17 07:17 06:29 08:25 06:50 04:24   01:50:29 08:55 DE - 2
12 9 Kirtley/Geldart Impreza 07:15 06:18 08:12 07:18 06:29 08:44 06:50 04:32   01:50:29 08:55 DE - 3
13 22 Barton/Vance Metro 6R4 07:03 06:17 08:23 07:14 06:32 08:27 06:42 04:29   01:50:46 09:12 D - 5
14 26 Colman/Colman Sunny GTi-R 07:33 06:26 08:18 07:23 06:10 08:18 06:40 04:16   01:51:00 09:26 D - 6
15 32 Maclean/Maclean Sunbeam 1600 07:41 06:33 08:37 07:36 06:41 08:51 07:04 04:31   01:51:58 10:24 B - 1
16 48 Tooze/Tooze 106 XSi 1360 07:30 06:30 08:29 07:29 06:40 08:47 06:58 04:29   01:52:19 10:45 A - 1
17 36 Davies/Frazer 106 GTi 1600 07:30 06:27 08:34 07:33 06:31 08:32 06:52 04:22   01:52:24 10:50 B - 2
18 15 Davies/Hastie Escort III 2000 07:27 06:20 08:14 07:33 06:40 08:33 06:44 04:23   01:52:33 10:59 C - 6
19 50 Cowe/Baird Escort V 1997 07:28 06:27 08:31 07:33 06:35 08:42 06:52 04:26   01:53:01 11:27 C - 7
20 4 MacGillivray/Kennedy Corsa 1600 07:13 06:05 08:12 07:21 06:22 08:34 06:25 04:29   01:53:30 11:56 B - 3
21 41 Sherrington/Hancock Corolla GT 1600 07:51 06:47 08:38 07:02 06:59 08:42 06:59 04:37   01:54:41 13:07 B - 4
22 25 Haigh/Willcock Escort I 1998 08:01 06:41 08:41 08:02 07:00 09:00 07:08 04:38   01:54:56 13:22 C - 8
23 42 Mathieson/Patterson Sunbeam 1998 07:36 06:30 08:19 07:35 06:53 08:35 06:48 04:27 00:20 01:55:10 13:36 C - 9
24 8 Cope/Cope Escort Cosworth 07:12 06:27 08:21 12:03 06:48 08:27 06:42 04:24   01:55:39 14:05 D - 7
25 52 Cameron/Fraser Escort II 1950 07:52 06:50 08:36 08:06 07:13 08:52 06:58 04:31   01:56:26 14:52 C - 10
26 23 Shiel/Shiel Astra 2000 07:33 06:36 08:43 07:55 07:48 08:51 07:17 04:50   01:56:29 14:55 C - 11
27 38 Stell/Yates Astra 1998 07:49 06:47 08:57 08:07 06:50 08:47 07:04 04:34   01:56:30 14:56 C - 12
28 74 Storrar/MacFadyen Anglia 1600 08:06 06:46 08:49 08:05 06:54 09:03 07:07 04:44 00:20 01:56:41 15:07 B - 5
29 88 Chadwick/Robson 106 GTi 1600 07:44 06:45 08:44 07:38 07:12 09:09 07:17 04:42   01:57:05 15:31 B - 6
30 67 Cameron/Southall Astra 2000 07:44 06:40 08:46 08:09 07:01 08:54 06:57 04:35   01:57:17 15:43 CE - 1
31 62 Sharples/Thompson Impreza WRX 07:43 06:32 08:45 07:33 06:51 08:49 07:07 04:42   01:57:20 15:46 D - 8
32 90 Woodcock/Winstanley F2 Astra 2000 08:09 06:51 09:07 07:59 07:04 08:59 07:16 04:42   01:57:39 16:05 C - 13
33 79 Johnson/Harper Impreza 07:47 06:44 08:39 07:48 07:17 09:06 07:23 04:47   01:57:49 16:15 DE - 4
34 47 Thwaites/Robson Escort II 1998 07:39 06:45 08:51 07:54 06:50 08:38 06:53 04:42   01:58:02 16:28 C - 14
35 73 Gardiner/Ross Escort II 1998 07:50 06:43 08:52 08:02 07:03 08:50 07:18 04:36   01:58:10 16:36 C - 15
36 87 Harris/Hands Escort I 2000 08:02 06:45 08:47 08:11 07:14 08:56 07:17 04:42   01:58:16 16:42 C - 16
37 35 Bardy/Croft Sunny GTiR 07:24 06:26 08:18 08:12 06:21 08:13 06:49 04:42   01:58:30 16:56 D - 9
38 54 Paton/Cabena Nova 1600 07:59 06:42 08:41 08:11 06:56 08:47 07:03 04:42   01:58:32 16:58 B - 7
39 102 Blackburn/Harper Nova 1400 07:52 06:47 08:54 08:10 06:58 08:54 07:08 04:42   01:58:32 16:58 A - 2
40 78 Bracewell/O'Kane Astra 1998 07:36 06:31 08:59 07:58 07:03 08:55 07:13 04:42   01:59:09 17:35 C - 17
41 65 Dykes/Dove Esc II 2.5 Hart 07:49 06:44 08:51 08:07 07:15 09:11 07:08 04:42   01:59:16 17:42 D - 10
42 59 Kilmurray/Smith Astra 1998 07:36 06:49 08:54 08:05 07:01 08:51 07:09 04:42   01:59:29 17:55 C - 18
43 68 Hargrave/Slater Escort II 2000 07:34 06:36 08:37 08:15 06:51 08:42 07:20 04:42   01:59:31 17:57 C - 19
44 46 Dalton/Baron Escort II 2100 08:15 06:52 08:57 08:29 07:13 09:05 07:13 04:42   02:00:29 18:55 D - 11
45 84 Wright/Bolton Nova 1388 07:48 06:48 08:58 08:33 06:50 08:53 07:07 04:42   02:00:53 19:19 A - 3
46 105 McPhee/MacNiven Nova 1300 08:09 07:00 09:11 08:27 07:08 08:53 07:16 04:42   02:01:07 19:33 A - 4
47 146 Lomax/Long Lancer 4x4T 07:56 06:58 09:08 08:21 07:02 09:06 07:25 04:42   02:01:38 20:04 D - 12
48 51 Bateson/Campbell VW Polo 1400 07:52 06:44 08:47 08:28 06:38 08:37 06:58 04:42   02:01:45 20:11 A - 5
49 125 MacPhail/Maclean Astra GTE 1998 07:53 06:53 09:05 08:53 07:21 09:05 07:16 04:42   02:02:35 21:01 C - 20
50 131 Milne/Rintoul Corsa 1598 07:53 06:51 09:05 08:54 07:08 09:00 07:13 04:42   02:02:35 21:01 B - 8
51 72 Gorst/Bateson Nova 1300 07:51 07:35 08:52 08:30 07:02 09:08 07:30 04:42   02:02:45 21:11 A - 6
52 91 Brindle/Bould Mini 1297 08:17 07:13 09:20 08:32 07:11 09:12 07:24 04:42   02:02:59 21:25 A - 7
53 83 Marshall/Wain TR8 3500 08:09 07:00 09:10 09:02 07:54 09:29 07:39 04:42   02:03:00 21:26 D - 13
54 120 Allen/O'Donnell Snr Astra 1999 08:08 07:12 09:16 08:26 07:15 09:18 07:42 04:42   02:03:53 22:19 C - 21
55 115 Turner/Turner Escort II 2100 08:13 07:11 09:28 08:32 07:19 09:21 07:28 04:42   02:04:04 22:30 D - 14
56 106 Kent/Stockhill Daihatsu 1600 08:02 07:02 09:10 08:38 07:18 09:17 07:42 04:42   02:04:25 22:51 B - 9
57 95 Rose/Coates Corolla 1587 08:03 07:06 09:03 08:38 07:16 09:22 07:45 04:42   02:04:38 23:04 B - 10
58 71 Patterson/Miller Cuore Turbo ES 08:10 07:04 09:16 08:32 07:10 09:16 07:24 04:42   02:04:58 23:24 A - 8
59 58 Crocket/McGlaughlin Corsa GSi 2000 13:00 06:54 08:48 08:30 06:54 08:53 07:09 04:42   02:05:04 23:30 C - 22
60 130 Donaldson/Fraser Sunbeam 1600 07:48 06:54 08:54 08:25 07:09 08:55 07:06 04:42   02:05:13 23:39 B - 11
61 69 Calvert/MacKellar Escort II 2000 07:44 06:56 09:00 08:03 06:53 08:46 07:00 04:42   02:05:24 23:50 C - 23
62 96 Biss/Woodman Nova 1998 08:17 07:08 09:17 08:45 07:03 09:10 07:17 04:42   02:05:29 23:55 C - 24
63 44 Brown/Herron 106 GTi 1600 11:51 07:03 09:10 08:29 07:27 09:14 07:34 04:42   02:05:35 24:01 B - 12
64 119 Stroud/Williams Escort II 2000 08:21 07:12 09:20 08:47 07:20 09:23 07:33 04:42 00:10 02:05:35 24:01 C - 25
65 104 Harrison/Hartley Saab 99 08:23 07:09 09:27 08:54 07:09 09:22 07:30 04:42   02:05:58 24:24 C - 26
66 129 McCombie/Mallen Saab 900T 08:15 07:17 09:27 08:32 07:24 09:37 07:43 04:42   02:06:04 24:30 D - 15
67 140 Barritt/Oglesby Manta 2001 08:27 07:05 09:22 08:41 07:29 09:36 08:05 04:42   02:06:37 25:03 D - 16
68 147 Maclean/McVicar Escort II 1600 08:06 07:15 09:32 08:22 07:24 09:29 07:41 04:42   02:06:43 25:09 B - 13
69 132 Gunn/Ball Fiesta XR2 08:24 07:06 09:26 08:52 07:32 10:58 07:52 04:42   02:06:45 25:11 B - 14
70 135 Ingram/Thomas Mini 1293 08:48 07:32 09:40 09:00 07:31 09:38 08:14 04:42   02:06:58 25:24 A - 9
71 77 Miller/Davies Escort II 1998 07:49 06:54 16:00 08:26 07:11 09:01 07:13 04:42   02:07:32 25:58 C - 27
72 75 Ruler/Harper Escort II 2000 07:53 06:58 13:29 08:18 06:58 08:51 07:18 04:42   02:07:41 26:07 C - 28
73 101 Fox/Webster Rover 200 rwd 08:03 06:59 09:22 08:49 07:28 09:10 07:52 04:42   02:08:11 26:37 C - 29
74 113 Gray/McCall 405 M16 13:00 07:17 09:33 08:48 07:24 09:41 07:41 04:42   02:09:36 28:02 C - 30
75 154 Curwen/Eckersley Astra GTE 1998 08:38 07:33 10:01 09:06 07:38 09:44 07:56 04:42   02:11:08 29:34 C - 31
76 114 French/Turnbull Sierra 2900 08:35 07:32 09:35 08:33 07:26 09:31 07:45 04:42   02:11:39 30:05 D - 17
77 153 Baker/Baker 104 1360 08:46 07:47 10:11 09:01 07:53 10:03 08:04 04:42   02:12:10 30:36 A - 10
78 136 McDowall/Boan Avenger 1600 08:05 07:00 09:13 08:24 07:09 09:13 07:42 04:42   02:13:26 31:52 B - 15
79 148 Atkinson/Purcell Sierra Cos 4x4T 08:24 07:22 09:11 08:53 07:35 09:33 07:40 04:42   02:14:53 33:19 D - 18
80 144 Brown/Shee Nova 1398 08:34 07:43 10:06 09:20 07:44 09:55 08:22 04:42   02:15:52 34:18 A - 11
81 156 Blower/Ellis Nova 1400 08:52 07:57 10:02 08:59 07:42 09:42 07:55 04:42   02:15:56 34:22 A - 12
82 141 Dawes/Dawes Astra 1995 08:33 10:35 11:52 08:37 07:23 09:32 07:41 04:42   02:16:06 34:32 CE - 2
83 143 Melling/Peak Astra 1998 09:01 07:46 10:00 09:08 07:35 09:33 07:35 04:42   02:20:45 39:11 C - 32
84 149 Metcalfe/Wickham 205 1219 09:09 08:20 10:56 09:13 08:13 10:34 08:55 04:42   02:20:48 39:14 A - 13
85 157 Williams/Griggs Sunbeam 1600 09:07 08:10 10:44 09:23 08:19 10:32 08:47 04:42   02:21:44 40:10 B - 16
86 155 Bailey/Cook 106 Rallye 09:14 07:57 10:42 09:32 07:51 10:24 08:40 04:42   02:21:56 40:22 A - 14
87 123 Barclay/Horsburgh 205 1600 08:45 07:30 10:04 08:53 07:37 09:52 08:11 04:42   02:23:39 42:05 B - 17
88 142 Straube/Walker Sunbeam 1600 13:00 08:29 10:56 08:47 09:18 11:04 08:20 04:42   02:23:50 42:16 B - 18
89 152 Egger/Egger Nova 1998 08:26 07:48 09:49 08:34 07:29 09:48 08:00 04:42   02:24:25 42:51 C - 33
90 160 Wilson/Macarthur Nova SR 1297 09:27 08:13 11:03 09:38 08:12 10:27 08:57 04:42   02:27:44 46:10 A - 15
91 86 Leach/Myatt Escort II 1998 13:00 08:10 10:35 08:55 07:35 09:37 07:56 04:42   02:41:23 59:49 C - 34
92 16 Smith/Douglas Impreza 07:34 06:16 08:05 07:21 06:26 08:30 06:36     01:45:36 04:02 DE - 5
93 20 Grieve/Harkness Escort Cosworth 07:23 06:30 08:36 09:33 06:49 08:38 07:27     01:56:17 14:43 D - 19
94 49 Durham/Mort 106 S16 1600 07:36 06:35 08:37 07:38 06:55 08:44       01:43:13 01:39 B - 19
95 92 Bailey/Bebbington Escort I 2000 08:04 06:55 09:02 08:13 07:08 09:09       01:47:58 06:24 C - 35
 
Back Home Up Next
If you have any comments, questions or suggestions for improvements, you can contact us by clicking here. Last update 04 February, 2005.